BULLISH STOCK
COMPINES GOOD GROWTH
by Dipikabkp
90 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GE Vernova T&D | 3050.90 | 84.93 | 78118.29 | 0.16 | 299.48 | 107.08 | 1538.46 | 38.88 | 54.74 | 3323.80 | 1252.85 |
| 2. | BSE | 2735.00 | 61.96 | 111396.30 | 0.22 | 557.02 | 61.05 | 1068.39 | 31.36 | 46.57 | 3030.00 | 1227.34 |
| 3. | Natl. Aluminium | 278.15 | 8.36 | 51085.91 | 3.77 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 279.75 | 137.75 |
| 4. | HDFC AMC | 2674.70 | 41.72 | 114559.67 | 1.68 | 718.06 | 24.47 | 1026.04 | 15.65 | 43.33 | 2967.25 | 1762.52 |
| 5. | Multi Comm. Exc. | 10162.00 | 74.44 | 51824.54 | 0.30 | 197.47 | 28.54 | 374.23 | 31.04 | 42.86 | 10516.00 | 4408.15 |
| 6. | Cummins India | 4600.20 | 55.33 | 127517.54 | 1.12 | 622.33 | 38.49 | 3170.27 | 26.38 | 36.32 | 4615.00 | 2580.00 |
| 7. | Persistent Systems | 6336.50 | 60.03 | 99958.29 | 0.55 | 471.47 | 45.07 | 3580.72 | 23.59 | 30.44 | 6788.90 | 4148.95 |
| 8. | Hero Motocorp | 5960.00 | 22.57 | 119248.64 | 2.77 | 1320.98 | 23.05 | 12218.39 | 16.56 | 30.34 | 6390.00 | 3322.60 |
| 9. | Eicher Motors | 7229.00 | 38.82 | 198290.92 | 0.97 | 1369.45 | 24.46 | 6171.59 | 44.77 | 29.81 | 7328.50 | 4644.10 |
| 10. | Polycab India | 7276.50 | 44.50 | 109539.32 | 0.48 | 692.96 | 55.85 | 6477.21 | 17.80 | 29.72 | 7903.00 | 4555.00 |
| 11. | LTIMindtree | 6284.50 | 38.27 | 186328.66 | 1.03 | 1381.20 | 12.00 | 10394.30 | 10.19 | 27.63 | 6767.95 | 3802.00 |
| 12. | Shriram Pistons | 3102.10 | 25.30 | 13664.70 | 0.32 | 142.10 | 12.10 | 1016.50 | 15.97 | 25.70 | 3224.90 | 1556.00 |
| 13. | Vedanta | 543.60 | 16.65 | 212568.69 | 8.00 | 3479.00 | -22.44 | 39868.00 | 5.94 | 25.26 | 546.55 | 362.20 |
| 14. | Guj Pipavav Port | 188.30 | 21.18 | 9103.17 | 4.35 | 158.31 | 37.83 | 299.35 | 31.85 | 24.89 | 198.80 | 121.30 |
| 15. | Hindustan Copper | 382.30 | 64.44 | 36969.33 | 0.38 | 186.02 | 82.95 | 718.04 | 38.57 | 23.75 | 384.80 | 183.82 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | 52w Low Rs. |
| 16. | Shukra Pharma. | 51.16 | 187.31 | 2240.19 | 0.02 | 2.38 | 340.74 | 5.88 | 5.76 | 21.80 | 51.19 | 7.63 |
| 17. | Maruti Suzuki | 16522.00 | 35.15 | 519455.93 | 0.82 | 3349.00 | 7.95 | 42344.20 | 13.07 | 21.70 | 16673.90 | 10725.00 |
| 18. | Indian Metals | 1392.10 | 22.73 | 7510.95 | 1.44 | 97.56 | -22.03 | 718.65 | 3.86 | 21.29 | 1415.00 | 549.80 |
| 19. | Sandur Manganese | 215.76 | 17.51 | 10488.20 | 0.19 | 138.87 | 330.99 | 1232.34 | 373.52 | 20.78 | 237.88 | 112.40 |
| 20. | Jamna Auto Inds. | 124.79 | 27.72 | 4978.87 | 1.68 | 39.74 | -0.13 | 530.88 | 3.52 | 20.74 | 127.70 | 68.52 |
| 21. | Emcure Pharma | 1438.60 | 34.01 | 27270.80 | 0.21 | 251.37 | 25.13 | 2269.82 | 13.38 | 20.72 | 1524.85 | 889.00 |
| 22. | Coforge | 1851.00 | 54.43 | 61989.36 | 0.82 | 425.40 | 75.93 | 3985.70 | 31.73 | 20.34 | 2005.36 | 1190.84 |
| 23. | R R Kabel | 1424.00 | 39.89 | 16103.90 | 0.42 | 116.26 | 134.73 | 2163.77 | 19.54 | 19.77 | 1523.80 | 750.50 |
| 24. | Uno Minda | 1248.10 | 65.86 | 72011.61 | 0.18 | 322.79 | 27.14 | 4814.03 | 13.41 | 18.83 | 1382.00 | 767.60 |
| 25. | Indo Borax & Ch. | 274.67 | 22.58 | 881.42 | 0.36 | 16.26 | 3.81 | 57.85 | 52.76 | 18.71 | 302.00 | 141.45 |
Results per page