GSV-Query3
CompanieswithCMPLessthanRs100 and > 100% return in 3 years
by Sundar
33 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | 3Yrs return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vintron Info. | 24.84 | 5.10 | 247.00 | 0.00 | 9.69 | 2591.67 | 175.48 | 3050.45 | 146.65 | 6461.96 | 174.57 |
2. | Jagsonpal Fin. | 43.64 | 149.91 | 79.45 | 0.00 | -0.12 | -500.00 | 0.00 | 45.86 | 3700.00 | 101.93 | |
3. | Alacrity Sec. | 83.33 | 388.82 | 0.00 | 7.00 | 96.08 | 160.17 | 70.21 | 43.47 | 64.49 | 100.10 | |
4. | Spright Agro | 4.04 | 16.60 | 432.89 | 0.00 | 7.09 | 28.91 | 54.91 | 142.11 | 38.61 | 565.52 | 104.85 |
5. | Integ. Industrie | 28.97 | 13.13 | 674.53 | 0.00 | 16.50 | 45.05 | 198.75 | 58.03 | 35.79 | 246.19 | 454.41 |
6. | A B Infrabuild | 82.50 | 527.00 | 0.00 | 5.27 | 95.65 | 75.04 | 43.70 | 22.27 | 50.48 | 104.83 | |
7. | Constronics | 66.00 | 29.96 | 82.69 | 0.00 | 0.96 | 1820.00 | 15.87 | 10480.00 | 20.83 | 7060.87 | 106.00 |
8. | Scan Projects | 56.00 | 17.12 | 16.09 | 0.00 | 0.15 | 87.50 | 3.26 | 145.11 | 20.16 | 87.62 | 115.06 |
9. | Ascensive Educa. | 17.86 | 57.00 | 72.96 | 0.00 | 0.62 | -4.62 | 12.47 | 41.87 | 18.71 | 22.84 | 112.93 |
10. | Harshil Agrotech | 2.72 | 17.23 | 193.45 | 0.00 | 5.48 | 2640.00 | 25.73 | 714.24 | 16.41 | 507.63 | 127.83 |
11. | Euro Asia Export | 70.15 | 45.88 | 11.01 | 0.00 | 0.21 | 2000.00 | 3.45 | 3733.33 | 7.27 | 5693.33 | 109.31 |
12. | Worth Investment | 25.07 | 693.57 | 929.39 | 0.00 | 0.53 | -61.03 | 1.30 | 20.37 | 6.85 | 42.09 | 119.83 |
13. | Chandrima Mercan | 44.22 | 28.39 | 98.22 | 0.00 | 0.40 | 300.00 | 6.09 | 121.45 | 6.19 | 39.19 | 120.58 |
14. | Humming Bird Edu | 94.00 | 102.89 | 57.62 | 0.00 | 1.05 | 127.91 | 5.00 | 26.58 | 5.80 | 43.86 | 136.57 |
15. | Last Mile Enter. | 24.69 | 37.00 | 865.12 | 0.10 | 8.66 | 1771.74 | 71.56 | 5.72 | 1550.82 | 131.12 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | 3Yrs return % |
16. | Epic Energy | 67.55 | 53.53 | 48.71 | 0.00 | 0.17 | 1600.00 | 0.55 | 17.02 | 5.03 | 83.24 | 117.89 |
17. | Jyoti | 85.04 | 14.20 | 196.38 | 0.00 | 3.92 | 235.04 | 51.91 | 24.31 | 4.46 | 20.30 | 108.07 |
18. | Yuvraaj Hygiene | 13.24 | 30.16 | 120.03 | 0.00 | 2.52 | 2000.00 | 18.68 | 266.27 | 3.27 | 125.48 | 112.49 |
19. | RDB Infrastruc. | 54.04 | 217.71 | 933.99 | 0.00 | 1.73 | 88.04 | 24.18 | 251.45 | 3.20 | 67.76 | 146.23 |
20. | Mercury EV-Tech | 69.51 | 200.08 | 1320.50 | 0.00 | 4.28 | 707.55 | 35.60 | 677.29 | 2.96 | 165.08 | 321.23 |
21. | Empower India | 1.65 | 24.59 | 192.03 | 0.00 | 1.05 | -68.75 | 23.72 | 38.55 | 2.36 | 512.02 | 122.40 |
22. | Rudra Ecovation | 43.80 | 500.93 | 0.00 | -1.29 | -352.94 | 6.92 | 39.24 | 1.92 | 95.76 | 104.65 | |
23. | Arunjyoti Bio | 8.69 | 114.06 | 161.97 | 0.00 | -1.12 | -300.00 | 6.15 | 6.22 | 1.85 | 140.95 | 157.33 |
24. | Vandana Knitwear | 17.34 | 1545.92 | 185.51 | 0.00 | 0.02 | 0.00 | 1.19 | 120.37 | 1.43 | 40.24 | 123.17 |
25. | Avance Tech. | 0.65 | 14.72 | 128.82 | 0.00 | 1.74 | -9.38 | 32.38 | 70.24 | 1.35 | 485.74 | 135.13 |
Results per page