PIOTROSKI SCORE
QUATER RESULTS
by ruchir
4781 results found: Showing page 120 of 192
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
2976. | Go Fashion (I) | 1082.50 | 68.20 | 5846.47 | 0.00 | 20.63 | 2.94 | 208.53 | 10.42 | 15.66 | 5.00 |
2977. | Tega Inds. | 1701.40 | 66.96 | 11320.35 | 0.12 | 7.22 | -84.76 | 353.30 | -6.40 | 19.20 | 5.00 |
2978. | Data Pattern | 2283.00 | 69.04 | 12781.14 | 0.28 | 30.28 | -10.39 | 91.02 | -15.96 | 19.71 | 5.00 |
2979. | Wherrelz IT | 219.35 | 17.45 | 8.55 | 0.26 | 89.29 | 18.17 | 7168.00 | 0.44 | 5.00 | |
2980. | CMS Info Systems | 477.45 | 21.63 | 7791.18 | 1.20 | 90.92 | 7.78 | 624.54 | 14.86 | 26.95 | 5.00 |
2981. | Timescan Logist. | 63.55 | 10.47 | 44.41 | 0.00 | 1.79 | 121.40 | 26.22 | 24.71 | 5.00 | |
2982. | Ascensive Educa. | 106.90 | 34.12 | 43.67 | 0.62 | 12.47 | 41.87 | 19.50 | 5.00 | ||
2983. | Alkosign | 110.95 | 79.83 | 0.00 | 3.31 | 27.90 | 31.29 | 6.06 | 5.00 | ||
2984. | Adani Wilmar | 292.35 | 36.09 | 37996.10 | 0.00 | 325.73 | 954.26 | 13994.39 | 19.41 | 10.41 | 5.00 |
2985. | Clara Industries | 28.38 | 18.45 | 58.67 | 0.35 | 0.70 | 3.13 | -25.65 | 21.99 | 5.00 | |
2986. | Maitri Enterp. | 47.00 | 98.48 | 20.68 | 0.00 | 0.43 | 7.34 | 124.46 | 2.43 | 5.00 | |
2987. | Evoq Remedies | 7.31 | 40.44 | 18.20 | 0.00 | 0.39 | 0.15 | -96.74 | 1.91 | 5.00 | |
2988. | Veranda Learning | 236.00 | 1684.63 | 0.00 | -30.37 | -1866.67 | 138.62 | 40.92 | -0.33 | 5.00 | |
2989. | Dhyaani Trade | 11.88 | 26.26 | 20.22 | 0.00 | 0.23 | 10.82 | 3.05 | 21.90 | 5.00 | |
2990. | Sunrise Efficie. | 114.15 | 19.13 | 171.23 | 0.00 | 4.22 | 54.86 | 10.52 | 28.04 | 5.00 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
2991. | Sudarshan Pharma | 43.95 | 79.77 | 1057.70 | 0.00 | 5.92 | 225.35 | -2.78 | 13.65 | 5.00 | |
2992. | Le Merite Export | 226.00 | 179.89 | 530.67 | 0.09 | 2.76 | 262.45 | 9.57 | 5.17 | 5.00 | |
2993. | Delhivery | 345.85 | 815.73 | 25662.88 | 0.00 | 10.20 | 109.91 | 2189.73 | 12.77 | -1.73 | 5.00 |
2994. | Venus Pipes | 1624.40 | 33.24 | 3308.43 | 0.06 | 23.66 | 16.78 | 228.95 | 19.64 | 28.41 | 5.00 |
2995. | Paradeep Phosph. | 104.85 | 23.53 | 8547.48 | 0.48 | 227.46 | 154.34 | 3843.84 | 4.37 | 6.74 | 5.00 |
2996. | Alan Scott Inds. | 163.30 | 59.31 | 0.00 | -0.55 | 14.06 | 6.79 | 190.17 | -26.39 | 5.00 | |
2997. | Fidel Softech | 171.95 | 32.30 | 236.44 | 0.64 | 2.37 | 43.64 | 13.82 | 44.71 | 22.72 | 5.00 |
2998. | IP Rings | 197.05 | 249.78 | 0.00 | -0.97 | 53.37 | 79.28 | 1.98 | 4.05 | 5.00 | |
2999. | Shivansh Finserv | 4.73 | 22.69 | 2.95 | 0.00 | 0.00 | 100.00 | 0.10 | 2.30 | 5.00 | |
3000. | South Asian Ent. | 53.00 | 21.20 | 0.00 | -0.19 | 27.78 | 0.46 | -68.28 | -14.51 | 5.00 |
Results per page