PIOTROSKI SCORE
QUATER RESULTS
by ruchir
4772 results found: Showing page 51 of 191
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
1251. | Nuvoco Vistas | 334.55 | 243.42 | 11939.83 | 0.00 | -85.17 | -5666.67 | 2268.58 | -11.83 | 5.42 | 7.00 |
1252. | Ducon Tech | 7.85 | 19.83 | 252.85 | 0.00 | 3.46 | 332.50 | 110.85 | 1.69 | 9.42 | 7.00 |
1253. | Platinumone Bus. | 198.00 | 21.31 | 31.33 | 1.01 | 1.41 | 15.56 | 20.43 | 13.79 | 7.00 | |
1254. | Sansera Enginee. | 1482.85 | 47.07 | 9145.42 | 0.20 | 51.61 | 7.83 | 763.37 | 10.17 | 15.76 | 7.00 |
1255. | Bombay Metrics | 59.55 | 17.97 | 73.33 | 0.38 | 1.50 | 47.63 | 13.43 | 29.99 | 7.00 | |
1256. | PB Fintech. | 1724.95 | 452.35 | 78388.33 | 0.00 | 50.98 | 350.35 | 1167.23 | 43.81 | 1.75 | 7.00 |
1257. | Shine Fashions | 349.80 | 17.48 | 97.88 | 0.00 | 3.29 | 34.25 | 68.89 | 53.98 | 7.00 | |
1258. | Star Health Insu | 457.95 | 31.22 | 26910.57 | 0.00 | 111.29 | -11.18 | 4058.37 | 17.25 | 17.69 | 7.00 |
1259. | Euro Panel | 188.50 | 29.45 | 461.82 | 0.00 | 7.72 | 199.67 | 5.48 | 16.33 | 7.00 | |
1260. | AB Cotspin | 354.05 | 41.64 | 364.39 | 0.00 | 4.03 | 153.87 | 38.60 | 11.49 | 7.00 | |
1261. | Powergrid Infra. | 86.49 | 10.87 | 7866.95 | 79.74 | -72.43 | 319.96 | 0.56 | 12.94 | 7.00 | |
1262. | Sonu Infratech | 56.00 | 8.76 | 43.96 | 0.00 | 3.25 | 45.34 | 127.04 | 12.09 | 7.00 | |
1263. | Prudent Corp. | 2900.05 | 68.24 | 12010.15 | 0.07 | 51.52 | 69.36 | 286.08 | 50.54 | 43.29 | 7.00 |
1264. | Rachana Infra. | 44.65 | 25.96 | 83.08 | 0.00 | 0.30 | 29.73 | 11.47 | 6.58 | 7.00 | |
1265. | KCK Industries | 57.00 | 210.77 | 362.53 | 0.00 | 0.22 | 14.52 | -57.17 | 10.14 | 7.00 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
1266. | Jayant Infratech | 136.80 | 24.50 | 132.78 | 0.00 | 2.84 | 55.14 | 74.88 | 18.21 | 7.00 | |
1267. | Bandaram Pharma | 42.34 | 30.98 | 50.81 | 0.24 | 0.67 | 458.33 | 7.11 | -3.40 | 9.10 | 7.00 |
1268. | Veekayem Fash. | 270.00 | 29.11 | 158.64 | 0.00 | 2.97 | 122.72 | 29.89 | 11.44 | 7.00 | |
1269. | JFL Life | 33.75 | 19.64 | 111.36 | 0.25 | 3.36 | 49.06 | 137.12 | 11.47 | 7.00 | |
1270. | QMS Medical | 108.00 | 21.44 | 192.78 | 0.46 | 2.61 | 1.95 | 32.74 | 14.32 | 14.71 | 7.00 |
1271. | Mafia Trends | 16.70 | 21.16 | 7.40 | 0.60 | 0.09 | 2.64 | -6.71 | 8.01 | 7.00 | |
1272. | Electronics Mart | 159.65 | 33.48 | 6141.05 | 0.00 | 24.55 | -34.32 | 1386.10 | 5.55 | 12.74 | 7.00 |
1273. | Pace E-Commerce | 30.19 | 19.55 | 68.03 | 0.00 | 1.36 | 26.49 | 100.38 | 5.38 | 7.00 | |
1274. | Tips Films | 432.00 | 186.34 | 0.00 | -3.50 | -215.32 | 0.41 | -90.81 | 0.93 | 7.00 | |
1275. | Global Health | 1072.90 | 59.35 | 28962.63 | 0.00 | 130.81 | 4.51 | 956.56 | 13.34 | 19.32 | 7.00 |
Results per page