Reliance company
How much growth in a year
by Boipu Kipgen
4805 results found: Showing page 86 of 193
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|
2126. | Bajaj Finance | 9093.00 | 33.97 | 565127.22 | 0.40 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 3.99 |
2127. | Hindalco Inds. | 622.55 | 9.66 | 139867.72 | 0.56 | 3735.00 | 61.37 | 58390.00 | 10.57 | 11.29 | 4.49 |
2128. | Ugar Sugar Works | 43.75 | 491.41 | 0.57 | 4.53 | -90.18 | 262.66 | -27.23 | 11.27 | 2.11 | |
2129. | Arex Industries | 160.00 | 26.29 | 63.36 | 0.00 | 0.98 | -33.33 | 13.20 | 1.15 | 11.27 | 4.92 |
2130. | Hi-Tech Pipes | 91.65 | 34.85 | 1862.68 | 0.03 | 16.60 | 38.10 | 633.93 | 22.34 | 11.27 | 3.98 |
2131. | ERIS Lifescience | 1464.80 | 60.58 | 19951.13 | 0.50 | 86.93 | -17.57 | 727.45 | 49.59 | 11.27 | 7.77 |
2132. | Shri Keshav | 152.35 | 99.93 | 266.81 | 0.00 | 0.64 | -83.88 | 28.10 | -17.38 | 11.26 | 3.50 |
2133. | Pratik Panels | 7.25 | 98.57 | 46.33 | 0.00 | 0.02 | -95.65 | 0.91 | 13.75 | 11.26 | 11.14 |
2134. | Ashiana Housing | 269.45 | 142.94 | 2702.96 | 0.56 | 10.89 | -47.73 | 133.17 | -27.81 | 11.26 | 3.45 |
2135. | Home First Finan | 1274.30 | 36.35 | 13115.80 | 0.27 | 97.38 | 23.55 | 405.95 | 37.01 | 11.25 | 3.76 |
2136. | Madhusudan Inds. | 42.99 | 22.03 | 23.13 | 0.00 | -0.70 | -55.56 | 0.32 | 3.23 | 11.24 | 7.54 |
2137. | Cont. Securities | 16.02 | 31.15 | 42.05 | 0.00 | 0.43 | 104.76 | 0.71 | 77.50 | 11.24 | 7.54 |
2138. | Nilkamal Ltd | 1619.20 | 21.81 | 2351.20 | 1.24 | 21.62 | -26.66 | 854.28 | 6.33 | 11.24 | 5.52 |
2139. | Northern ARC | 228.40 | 10.57 | 3681.59 | 0.00 | 73.17 | -2.85 | 576.08 | 16.99 | 11.24 | 3.01 |
2140. | SMS Pharma. | 240.24 | 33.47 | 2131.19 | 0.17 | 17.17 | 41.08 | 173.35 | 7.35 | 11.23 | 4.98 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROA 12M % |
2141. | Ambika Cotton | 1354.40 | 11.76 | 775.60 | 2.58 | 14.28 | 9.68 | 156.26 | -20.40 | 11.23 | 5.64 |
2142. | Finkurve Fin. | 129.10 | 89.09 | 1638.39 | 0.00 | 5.64 | 14.87 | 39.87 | 68.65 | 11.22 | 6.20 |
2143. | Baid Finserv | 10.71 | 11.74 | 127.88 | 0.93 | 4.73 | 31.02 | 21.34 | 21.87 | 11.21 | 3.37 |
2144. | Baba Arts | 9.31 | 49.87 | 48.87 | 0.00 | 0.28 | -82.05 | 1.07 | -79.62 | 11.20 | 7.54 |
2145. | Jubilant Food. | 708.30 | 203.77 | 46736.83 | 0.17 | 43.24 | -21.97 | 2150.76 | 56.06 | 11.20 | 4.08 |
2146. | Zeal Aqua | 11.82 | 10.41 | 149.01 | 0.00 | 6.27 | 79.66 | 169.34 | 24.17 | 11.20 | 2.92 |
2147. | Dr Agarwal's Hea | 374.55 | 173.14 | 11837.53 | 0.00 | 28.24 | 12.77 | 430.72 | 29.46 | 11.20 | 3.42 |
2148. | Hisar Met.Inds. | 194.64 | 27.34 | 105.52 | 0.51 | 0.82 | -46.41 | 57.02 | 7.10 | 11.18 | 4.11 |
2149. | Shree Bhavya | 24.11 | 10.46 | 22.91 | 0.00 | 0.30 | 42.86 | 35.99 | 7.56 | 11.18 | 1.18 |
2150. | Ravindra Energy | 113.49 | 546.97 | 2012.86 | 0.00 | 2.18 | 406.98 | 53.14 | 222.26 | 11.18 | 4.35 |
Results per page