good fundamental stocks
longterm investment
by Arifs
23 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq | Quick Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dhanalaxmi Roto | 97.25 | 9.02 | 75.86 | 0.77 | 2.49 | -32.15 | 68.88 | 39.04 | 38.40 | 1.48 | 0.11 | 2.63 |
2. | Vibrant Glo. Cap | 47.40 | 13.32 | 108.58 | 4.22 | -11.52 | -212.72 | 44.02 | -23.66 | 33.41 | 0.63 | 0.30 | 1.40 |
3. | Shreyans Inds. | 183.89 | 5.40 | 254.14 | 1.63 | 9.10 | -56.35 | 169.66 | -1.73 | 31.27 | 0.64 | 0.11 | 2.00 |
4. | Chandni Machines | 42.72 | 10.29 | 13.79 | 0.00 | 0.04 | -91.11 | 48.23 | 22.01 | 28.91 | 1.37 | 0.01 | 1.15 |
5. | Ovobel Foods | 68.55 | 51.05 | 71.98 | 0.00 | -1.15 | -380.49 | 51.11 | 0.61 | 27.71 | 0.89 | 0.32 | 1.58 |
6. | D P Wires | 217.37 | 12.04 | 336.93 | 0.00 | 4.96 | -21.52 | 154.56 | -39.10 | 24.57 | 1.41 | 0.00 | 7.03 |
7. | Rishiroop | 117.45 | 5.89 | 107.63 | 1.53 | -2.51 | -132.68 | 17.03 | -14.89 | 22.96 | 0.79 | 0.00 | 2.71 |
8. | Gandhar Oil Ref. | 152.38 | 19.26 | 1491.49 | 0.33 | 20.42 | -59.15 | 1005.29 | -8.83 | 21.63 | 1.24 | 0.19 | 1.59 |
9. | Jasch Industries | 174.35 | 20.83 | 118.52 | 0.00 | 1.69 | -50.44 | 49.25 | 5.37 | 21.50 | 1.99 | 0.32 | 1.02 |
10. | Krystal Integrat | 531.80 | 12.60 | 743.03 | 0.28 | 14.44 | 16.08 | 256.90 | -5.91 | 20.37 | 1.86 | 0.22 | 2.09 |
11. | Auro Impex | 53.00 | 13.56 | 64.66 | 0.00 | 2.32 | -30.75 | 82.17 | -38.24 | 19.82 | 1.64 | 1.08 | 1.13 |
12. | NILE | 1431.45 | 11.89 | 429.44 | 0.28 | 11.54 | -3.19 | 232.27 | -7.66 | 19.47 | 1.73 | 0.02 | 7.15 |
13. | Arabian Petrol. | 69.00 | 9.42 | 75.15 | 0.00 | 4.64 | 34.10 | 139.05 | 17.72 | 18.52 | 1.40 | 0.50 | 1.21 |
14. | Virat Crane Inds | 52.96 | 11.58 | 108.14 | 0.00 | 1.05 | -52.70 | 38.94 | 6.89 | 18.45 | 1.58 | 0.01 | 2.33 |
15. | Sarthak Metals | 126.01 | 33.30 | 172.50 | 0.79 | 1.22 | -29.48 | 44.00 | -41.57 | 17.75 | 1.44 | 0.00 | 12.08 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq | Quick Rat |
16. | Shreeji Translog | 13.27 | 26.12 | 92.74 | 0.75 | 0.46 | -91.00 | 56.99 | -13.57 | 17.54 | 1.60 | 0.76 | 1.91 |
17. | Beardsell | 27.80 | 12.63 | 109.63 | 0.36 | 2.44 | 14.55 | 60.70 | 6.89 | 17.33 | 1.44 | 0.38 | 1.11 |
18. | Vinyoflex | 70.01 | 9.66 | 30.24 | 0.00 | 1.12 | -5.08 | 12.20 | -9.83 | 16.36 | 0.93 | 0.02 | 7.55 |
19. | Patdiam Jeweller | 272.00 | 17.22 | 117.42 | 0.00 | 2.72 | 31.40 | 69.12 | 68.67 | 15.93 | 1.88 | 0.17 | 1.86 |
20. | Phoenix Overseas | 22.25 | 7.99 | 43.04 | 0.00 | 1.22 | 34.07 | 201.14 | -26.79 | 15.76 | 0.57 | 0.49 | 1.31 |
21. | BCL Industries | 38.74 | 12.35 | 1143.46 | 0.65 | 20.92 | -37.30 | 735.43 | 18.20 | 15.71 | 1.51 | 0.50 | 1.05 |
22. | Garg Furnace | 198.20 | 14.93 | 107.20 | 0.00 | 2.05 | 20.59 | 62.97 | -3.72 | 14.83 | 1.71 | 0.02 | 3.20 |
23. | Dharmaj Crop | 205.91 | 20.53 | 695.92 | 0.00 | 1.18 | -84.73 | 174.51 | 41.40 | 14.52 | 1.76 | 0.35 | 1.09 |
Results per page