Growth stocks for next 5 years
Fundamentally strong companies
96 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | Opert Prft Gwth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | One Point One | 48.30 | 39.71 | 1233.79 | 0.00 | 8.43 | 41.21 | 65.68 | 57.13 | 22.34 | 31.07 | 41.54 |
2. | Paramount Comm. | 51.00 | 15.90 | 1553.92 | 0.00 | 22.60 | 2.59 | 391.64 | 37.78 | 14.68 | 97.72 | 61.81 |
3. | Lloyds Engineeri | 55.18 | 61.94 | 6440.49 | 0.36 | 33.68 | 24.37 | 229.72 | 14.04 | 28.33 | 103.98 | 41.25 |
4. | MIC Electronics | 56.96 | 24.58 | 1372.33 | 0.00 | 2.17 | -19.93 | 11.75 | -32.82 | 12.31 | 55.84 | 64.56 |
5. | Premier Polyfilm | 61.42 | 23.35 | 632.90 | 0.24 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 | 27.11 | 35.55 |
6. | Radhika Jeweltec | 83.38 | 16.99 | 982.82 | 0.24 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 | 57.86 | 39.34 |
7. | Pudumjee Paper | 95.86 | 7.88 | 900.66 | 0.63 | 19.58 | -38.54 | 193.69 | -4.92 | 26.83 | 114.31 | 44.67 |
8. | Master Trust | 109.15 | 8.49 | 1226.89 | 0.00 | 35.15 | 26.71 | 147.88 | 19.59 | 32.78 | 144.56 | 54.34 |
9. | Avantel | 109.45 | 40.80 | 2677.92 | 0.18 | 20.90 | 23.16 | 70.44 | 19.19 | 47.50 | 65.63 | 20.80 |
10. | Systematix Corp. | 128.05 | 26.63 | 1748.37 | 0.08 | 18.58 | -22.36 | 43.82 | -8.75 | 48.35 | 65.65 | 60.21 |
11. | Vikram Thermo | 175.25 | 17.17 | 549.55 | 0.43 | 10.07 | 56.85 | 34.32 | 40.94 | 30.67 | 32.00 | 24.40 |
12. | Vardhman Special | 187.48 | 14.34 | 1522.03 | 1.07 | 21.46 | -1.60 | 426.77 | 7.39 | 17.51 | 106.15 | 40.11 |
13. | IIFL Capital | 194.48 | 7.88 | 6021.68 | 1.54 | 197.23 | 31.46 | 582.59 | 4.26 | 34.56 | 764.26 | 66.55 |
14. | Panorama Studios | 205.20 | 40.17 | 1455.66 | 0.10 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 36.24 | 92.35 |
15. | KNR Construct. | 208.53 | 4.87 | 5871.00 | 0.12 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 1206.24 | 93.47 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | Opert Prft Gwth % |
16. | Tilaknagar Inds. | 237.45 | 24.01 | 4604.80 | 0.21 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 191.77 | 24.36 |
17. | Jupiter Wagons | 295.05 | 32.95 | 12518.45 | 0.34 | 97.86 | 17.34 | 1000.04 | 11.63 | 31.67 | 379.93 | 26.27 |
18. | International Ge | 308.50 | 30.35 | 13332.13 | 0.79 | 111.68 | 26.79 | 190.29 | 3.40 | 43.10 | 439.25 | 26.31 |
19. | Indrapr.Medical | 315.45 | 19.12 | 2889.97 | 1.43 | 32.81 | 11.45 | 324.93 | 6.03 | 38.35 | 151.15 | 29.95 |
20. | Monarch Networth | 317.40 | 16.03 | 2486.42 | 0.16 | 40.51 | 5.06 | 76.65 | -7.49 | 51.84 | 155.11 | 55.07 |
21. | TD Power Systems | 320.90 | 33.26 | 5008.92 | 0.34 | 44.93 | 50.27 | 350.33 | 44.41 | 25.37 | 150.58 | 22.56 |
22. | Dhunseri Vent. | 322.70 | 4.43 | 1128.37 | 1.55 | 92.95 | 664.39 | 126.37 | 122.60 | 6.59 | 254.44 | 171.17 |
23. | BLS Internat. | 325.65 | 29.53 | 13400.16 | 0.31 | 127.91 | 42.72 | 512.85 | 17.12 | 31.02 | 453.84 | 69.47 |
24. | Banco Products | 334.20 | 15.62 | 4788.06 | 3.29 | 30.93 | -54.73 | 639.06 | 11.99 | 26.96 | 306.46 | 25.68 |
25. | Ksolves India | 342.25 | 21.43 | 812.68 | 2.85 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 37.93 | 23.46 |
Results per page