Growth stock filter
May exclude some giant good company
by MD.MASUM
303 results found: Showing page 1 of 13
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Suzuki | 11698.00 | 25.36 | 367788.13 | 1.07 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 15.11 | 34.76 |
2. | Avenue Super. | 4375.20 | 104.68 | 284708.73 | 0.00 | 723.54 | 4.80 | 15972.55 | 17.68 | 19.41 | 20.48 | 22.98 |
3. | Bharat Electron | 297.60 | 43.59 | 217539.02 | 0.74 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 10.75 | 16.02 |
4. | Adani Power | 549.35 | 16.44 | 211880.94 | 0.00 | 2940.07 | 7.38 | 13671.18 | 5.23 | 32.25 | 16.09 | 88.46 |
5. | Varun Beverages | 521.95 | 66.66 | 176516.48 | 0.19 | 195.65 | 40.30 | 3688.79 | 38.28 | 24.85 | 22.92 | 41.44 |
6. | SBI Life Insuran | 1695.10 | 70.39 | 169871.92 | 0.16 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 | 21.69 | 11.28 |
7. | Pidilite Inds. | 3011.20 | 76.43 | 153164.31 | 0.53 | 557.08 | 8.22 | 3368.91 | 7.63 | 29.74 | 11.84 | 13.68 |
8. | Eicher Motors | 5575.50 | 34.41 | 152860.18 | 0.91 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 11.04 | 12.68 |
9. | LTIMindtree | 4498.30 | 28.98 | 133278.12 | 1.44 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 28.43 | 24.78 |
10. | Solar Industries | 12757.00 | 102.86 | 115438.16 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 19.78 | 28.18 |
11. | Mazagon Dock | 2661.10 | 39.02 | 107343.45 | 0.55 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 15.46 | 29.45 |
12. | Indus Towers | 397.35 | 10.70 | 107083.32 | 0.00 | 4003.20 | 159.86 | 7547.40 | 4.84 | 22.08 | 33.18 | 20.91 |
13. | Mankind Pharma | 2557.50 | 54.57 | 105516.96 | 0.00 | 416.38 | -10.01 | 2396.57 | 8.48 | 24.57 | 19.33 | 27.24 |
14. | Siemens | 2833.50 | 44.37 | 100906.75 | 0.42 | 614.60 | -9.59 | 3587.20 | -3.30 | 23.61 | 11.19 | 18.68 |
15. | Havells India | 1599.80 | 68.22 | 100298.14 | 0.63 | 517.00 | 15.74 | 6543.56 | 20.24 | 24.79 | 18.20 | 14.70 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
16. | Dr Reddy's Labs | 1174.80 | 18.28 | 98031.82 | 0.68 | 1404.20 | 1.69 | 8381.20 | 15.81 | 26.53 | 12.64 | 24.41 |
17. | Dixon Technolog. | 16219.00 | 153.76 | 97697.89 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 | 42.75 | 42.34 |
18. | ICICI Lombard | 1854.10 | 36.65 | 91929.88 | 0.32 | 509.59 | -1.91 | 6051.16 | 12.24 | 24.86 | 15.78 | 16.00 |
19. | SRF | 2968.10 | 76.71 | 87981.85 | 0.24 | 271.08 | 6.96 | 3491.31 | 14.36 | 12.71 | 13.10 | 15.73 |
20. | Polycab India | 5507.00 | 45.04 | 82840.37 | 0.54 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 17.70 | 28.07 |
21. | Persistent Sys | 5273.50 | 58.70 | 82187.50 | 0.49 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 27.34 | 33.58 |
22. | Waaree Energies | 2676.50 | 41.11 | 76891.35 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 48.57 | 116.52 |
23. | Rail Vikas | 361.20 | 60.32 | 75310.93 | 0.58 | 294.99 | -9.51 | 4590.75 | -1.82 | 18.70 | 16.65 | 19.64 |
24. | Lloyds Metals | 1280.60 | 46.18 | 67006.36 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 78.57 | 114.67 |
25. | Adani Total Gas | 600.00 | 98.82 | 65988.60 | 0.04 | 142.38 | -19.40 | 1294.46 | 11.96 | 21.20 | 21.09 | 22.74 |
Results per page