All Latest Quarterly Results
All latest quarterly results with profits
by JOHNNY
3633 results found: Showing page 134 of 146
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
3326. | Hindustan Media | 87.49 | 15.22 | 644.55 | 0.00 | 17.75 | 1790.48 | 197.47 | 7.94 | 0.05 | 17.75 |
3327. | Polyspin Exports | 38.34 | 10.50 | 38.34 | 0.00 | 0.84 | 137.33 | 54.61 | 7.71 | 0.05 | 0.84 |
3328. | Siddhes. Garment | 14.30 | 4.73 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.01 | ||
3329. | MASK INVESTMENTS | 156.16 | 47.65 | 0.00 | 0.01 | -95.83 | 0.04 | -91.84 | 0.04 | 0.01 | |
3330. | Computer Point | 5.08 | 15.24 | 0.00 | 0.02 | 100.00 | 0.00 | 0.03 | 0.02 | ||
3331. | Available Fin. | 208.60 | 2.03 | 212.85 | 0.00 | 20.64 | -57.53 | 0.14 | 0.00 | 0.03 | 20.64 |
3332. | Dishman Carbogen | 202.66 | 3177.37 | 0.00 | 4.63 | 107.71 | 682.34 | 4.80 | 0.02 | 4.60 | |
3333. | Winsome Brew. | 35.91 | 83.50 | 99.36 | 0.00 | 0.13 | 360.00 | 0.62 | 77.14 | 0.00 | 0.13 |
3334. | Jainco Projects | 10.00 | 500.00 | 10.00 | 0.00 | 0.01 | 133.33 | 0.13 | 550.00 | 0.00 | 0.01 |
3335. | Wagend Infra | 1.14 | 5.37 | 0.00 | 0.04 | -55.56 | 0.00 | 0.00 | 0.04 | ||
3336. | Tirth Plastic | 23.80 | 10.59 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | ||
3337. | Gujarat Winding | 6.87 | 41.75 | 3.34 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | ||
3338. | Visagar Finan. | 0.53 | 30.95 | 0.00 | 0.91 | 222.97 | 11.45 | -83.61 | -0.03 | 0.91 | |
3339. | Victoria Mills | 6200.50 | 61.38 | 0.00 | 0.84 | 1300.00 | 15.75 | -0.15 | 0.84 | ||
3340. | Kapil Raj Financ | 7.20 | 787.70 | 78.77 | 0.00 | 0.06 | 700.00 | 0.00 | -0.17 | 0.06 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
3341. | Suncity Synth. | 18.82 | 9.31 | 0.00 | 0.11 | 191.67 | 0.20 | 81.82 | -0.21 | 0.11 | |
3342. | Kotia Enterprise | 25.81 | 18.12 | 0.00 | 0.01 | 0.00 | 0.00 | -0.21 | 0.01 | ||
3343. | Thakkers Develp. | 185.30 | 397.07 | 166.77 | 0.00 | 0.13 | -83.12 | 7.05 | 35.84 | -0.22 | 0.13 |
3344. | Jetking Infotrai | 121.69 | 12.25 | 71.89 | 0.00 | 1.84 | 255.93 | 5.52 | 17.70 | -0.24 | 1.84 |
3345. | VSF Projects | 51.17 | 8366.00 | 83.66 | 0.00 | 0.17 | 383.33 | 0.00 | -0.26 | 0.17 | |
3346. | Novelix Pharma. | 26.61 | 316.14 | 66.39 | 0.00 | 0.15 | 600.00 | 5.30 | 960.00 | -0.27 | 0.15 |
3347. | Diamant Infra. | 1.41 | 4.96 | 0.00 | 0.02 | -33.33 | 0.00 | -0.27 | 0.02 | ||
3348. | VL E-Governance | 47.50 | 432.89 | 515.14 | 0.00 | 0.94 | 191.26 | 15.21 | -0.30 | 0.94 | |
3349. | GFL | 56.07 | 615.93 | 0.00 | 4.58 | 218.06 | 0.82 | 10.81 | -0.31 | 4.58 | |
3350. | Nahar Poly | 207.54 | 14.94 | 510.30 | 0.48 | 7.51 | 244.42 | 172.95 | 12.58 | -0.34 | 7.51 |
Results per page