Rana
my own analysis
by Narender
2115 results found: Showing page 84 of 85
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2076. | Britannia Inds. | 5410.00 | 59.95 | 130270.39 | 1.36 | 582.30 | 4.28 | 4592.61 | 7.90 | 48.92 | 2172.89 | 23.19 |
2077. | Cera Sanitary. | 5470.00 | 30.17 | 7119.17 | 1.10 | 45.86 | -9.87 | 449.27 | 2.87 | 24.62 | 235.94 | 13.75 |
2078. | A B B | 5499.90 | 62.19 | 116674.65 | 0.80 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 | 1876.15 | 16.04 |
2079. | Polycab India | 5502.10 | 44.91 | 82766.58 | 0.54 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 1839.32 | 16.15 |
2080. | Apar Inds. | 5540.60 | 27.57 | 22264.56 | 0.92 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 807.56 | 9.20 |
2081. | Eicher Motors | 5555.70 | 34.29 | 152345.64 | 0.91 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 4442.74 | 18.92 |
2082. | Kovai Medical | 5600.00 | 29.68 | 6126.40 | 0.18 | 57.80 | 8.85 | 355.04 | 10.57 | 22.61 | 206.42 | 12.51 |
2083. | ICRA | 5739.85 | 34.32 | 5530.54 | 1.75 | 42.22 | 30.73 | 120.87 | 5.48 | 21.38 | 161.14 | 13.28 |
2084. | Lakshmi Mills | 5905.00 | 410.99 | 0.00 | -3.87 | -42.28 | 55.44 | -20.63 | -1.23 | -7.48 | -1.69 | |
2085. | Divi's Lab. | 6009.20 | 77.18 | 159524.10 | 0.50 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 | 2067.00 | 10.73 |
2086. | Amber Enterp. | 6379.50 | 97.05 | 21577.56 | 0.00 | 37.05 | 7572.92 | 2133.33 | 64.77 | 10.18 | 222.16 | 2.19 |
2087. | Atul | 6404.00 | 38.96 | 18852.23 | 0.31 | 130.13 | 116.57 | 1451.64 | 19.76 | 12.72 | 483.93 | 7.41 |
2088. | Dynamatic Tech. | 6407.00 | 101.98 | 4344.34 | 0.16 | 3.53 | -68.59 | 315.43 | -8.71 | 10.46 | 42.60 | 3.80 |
2089. | Linde India | 6415.10 | 126.07 | 54743.31 | 0.06 | 113.99 | -2.70 | 605.86 | -14.21 | 17.36 | 434.25 | 9.21 |
2090. | Shilchar Tech. | 6677.45 | 34.68 | 5092.76 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 146.85 | 37.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT 12M Rs.Cr. | ROA 12M % |
2091. | Vadilal Inds. | 6708.10 | 30.98 | 4823.10 | 0.02 | 11.93 | 29.11 | 203.85 | 16.98 | 27.14 | 155.97 | 16.58 |
2092. | Apollo Hospitals | 6934.00 | 76.08 | 99679.41 | 0.23 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 | 1310.10 | 5.85 |
2093. | Info Edg.(India) | 7030.00 | 142.19 | 90983.17 | 0.31 | 288.42 | 134.33 | 722.40 | 15.19 | 3.65 | 639.89 | 2.09 |
2094. | Nalwa Sons Invst | 7078.05 | 49.13 | 3634.77 | 0.00 | 8.18 | -52.64 | 13.55 | -47.19 | 0.73 | 73.99 | 0.47 |
2095. | Bengal & Assam | 7550.00 | 10.51 | 8528.72 | 0.53 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 811.85 | 12.65 |
2096. | Hawkins Cookers | 7910.30 | 36.57 | 4184.54 | 1.52 | 21.20 | 7.56 | 285.70 | 4.88 | 44.52 | 114.44 | 22.27 |
2097. | Godfrey Phillips | 8013.05 | 39.65 | 41524.65 | 0.70 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 | 1047.20 | 13.67 |
2098. | Bajaj Auto | 8035.40 | 29.79 | 224427.50 | 1.00 | 2195.65 | 8.02 | 13168.88 | 8.25 | 33.53 | 7534.31 | 20.74 |
2099. | Tasty Bite Eat. | 9030.50 | 105.46 | 2317.24 | 0.02 | 13.03 | 108.48 | 178.68 | 34.66 | 17.13 | 21.97 | 9.43 |
2100. | Force Motors | 9161.30 | 23.79 | 12044.99 | 0.22 | 115.34 | 35.02 | 1889.49 | 11.69 | 23.82 | 506.29 | 9.23 |
Results per page