Mid-cap stocks down from 52w high
Top Mid-cap stocks trading at discount
by Keshav
77 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | NPM Ann % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1026.50 | 46.02 | 10700.91 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 64.95 | 14.56 | 65.94 |
2. | Tanla Platforms | 469.20 | 12.45 | 6316.25 | 2.56 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.12 | 24.10 | 12.59 | 56.81 |
3. | Electrost.Cast. | 103.68 | 8.34 | 6409.34 | 1.35 | 160.17 | -39.19 | 1776.66 | -4.96 | 16.22 | 15.89 | 10.09 | 56.19 |
4. | Netweb Technol. | 1459.50 | 81.75 | 8268.63 | 0.14 | 30.32 | 16.57 | 333.99 | 31.80 | 38.43 | 29.32 | 10.46 | 52.30 |
5. | Railtel Corpn. | 302.00 | 34.72 | 9692.34 | 0.94 | 65.05 | -3.79 | 767.62 | 14.85 | 20.25 | 15.24 | 10.32 | 51.13 |
6. | Volt.Transform. | 7296.00 | 22.92 | 7381.45 | 1.23 | 73.40 | -22.42 | 483.52 | 18.37 | 31.56 | 24.28 | 18.49 | 50.70 |
7. | Jai Balaji Inds. | 120.79 | 14.59 | 11019.55 | 0.00 | 120.42 | -48.67 | 1486.39 | -3.42 | 62.33 | 87.32 | 14.02 | 49.67 |
8. | Birlasoft Ltd | 386.05 | 18.66 | 10727.45 | 1.68 | 116.94 | -27.39 | 1362.70 | 1.47 | 29.76 | 22.48 | 11.70 | 49.23 |
9. | IIFL Capital | 228.57 | 9.27 | 7084.66 | 1.31 | 197.23 | 31.46 | 582.59 | 4.26 | 34.56 | 32.32 | 22.90 | 49.09 |
10. | JK Paper | 326.70 | 9.09 | 5534.37 | 2.60 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 23.36 | 16.13 | 48.89 |
11. | TBO Tek | 1023.50 | 51.90 | 11113.96 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 | 46.05 | 14.63 | 48.85 |
12. | Vedant Fashions | 793.55 | 47.91 | 19278.82 | 1.07 | 157.98 | 0.17 | 511.28 | 7.76 | 30.82 | 26.79 | 29.37 | 47.52 |
13. | Timken India | 2529.90 | 47.34 | 19029.59 | 0.10 | 74.31 | 10.04 | 671.43 | 9.67 | 23.36 | 17.56 | 13.44 | 47.49 |
14. | Zen Technologies | 1416.10 | 60.17 | 12786.02 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 33.01 | 29.06 | 46.11 |
15. | KPI Green Energy | 402.25 | 29.82 | 7919.92 | 0.12 | 85.16 | 67.04 | 458.36 | 38.85 | 21.61 | 29.58 | 15.80 | 46.03 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % | NPM Ann % | Down % |
16. | Natco Pharma | 889.25 | 8.55 | 15927.35 | 1.07 | 132.40 | -37.75 | 474.80 | -37.41 | 30.10 | 25.92 | 34.77 | 45.74 |
17. | International Ge | 350.05 | 34.44 | 15127.75 | 0.70 | 139.14 | 10.87 | 234.20 | 12.19 | 43.10 | 32.49 | 55.93 | 45.50 |
18. | Piccadily Agro | 562.90 | 50.18 | 5310.36 | 0.00 | 24.77 | 17.01 | 182.29 | 2.63 | 29.59 | 30.61 | 11.78 | 44.81 |
19. | KNR Construct. | 231.26 | 5.39 | 6503.83 | 0.11 | 248.28 | 82.98 | 848.10 | -14.85 | 25.74 | 23.66 | 16.91 | 44.33 |
20. | Carborundum Uni. | 1026.00 | 43.61 | 19537.37 | 0.39 | 37.61 | 140.74 | 1255.45 | 9.03 | 20.13 | 15.56 | 10.16 | 44.27 |
21. | Grindwell Norton | 1679.90 | 50.43 | 18599.85 | 1.01 | 87.97 | -5.99 | 702.61 | 6.47 | 24.59 | 19.01 | 13.67 | 43.25 |
22. | G R Infraproject | 1063.70 | 10.96 | 10290.27 | 1.18 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 | 15.58 | 12.02 | 42.81 |
23. | Triveni Turbine | 506.75 | 47.48 | 16108.41 | 0.51 | 92.60 | 35.48 | 503.40 | 16.61 | 38.32 | 28.53 | 14.86 | 42.74 |
24. | Newgen Software | 1055.65 | 50.99 | 14950.66 | 0.38 | 83.70 | 28.20 | 346.34 | 15.88 | 26.58 | 22.72 | 20.70 | 41.32 |
25. | Concord Biotech | 1588.00 | 50.61 | 16613.05 | 0.55 | 74.09 | -0.62 | 244.22 | 1.42 | 27.87 | 20.89 | 28.93 | 40.39 |
Results per page