devident stock
more than 4.5%
by Sushant
23 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Guj. Toolroom | 14.18 | 1.93 | 227.08 | 7.05 | 26.79 | 1016.25 | 270.51 | 72.65 | 179.10 |
2. | Coal India | 386.60 | 6.62 | 238251.08 | 6.60 | 6274.80 | -22.04 | 30672.88 | -6.42 | 63.59 |
3. | Hindustan Zinc | 453.25 | 21.77 | 191512.58 | 6.40 | 2298.00 | 35.80 | 8242.00 | 21.35 | 46.25 |
4. | Taparia Tools | 9.64 | 0.12 | 14.63 | 414.94 | 30.76 | 30.06 | 224.00 | 7.15 | 43.95 |
5. | C P C L | 607.65 | 13.20 | 9048.60 | 9.05 | -629.49 | -152.87 | 12086.54 | -26.95 | 35.44 |
6. | B P C L | 295.60 | 9.58 | 128246.22 | 7.10 | 2297.23 | -71.62 | 102785.27 | -0.25 | 32.09 |
7. | Alldigi Tech | 973.65 | 23.88 | 1483.84 | 4.62 | 12.14 | -27.52 | 131.43 | 16.97 | 30.54 |
8. | Nirlon | 435.90 | 18.74 | 3928.33 | 5.96 | 56.49 | 7.64 | 160.21 | 7.22 | 27.73 |
9. | H P C L | 419.30 | 21.25 | 89219.60 | 5.01 | 142.67 | -97.55 | 99977.12 | 4.41 | 21.26 |
10. | I O C L | 137.85 | 11.38 | 194661.27 | 8.71 | -448.78 | -104.63 | 174976.12 | -2.38 | 21.14 |
11. | Vedanta | 460.45 | 17.41 | 180053.82 | 9.45 | 5603.00 | 522.41 | 37634.00 | -3.37 | 20.91 |
12. | O N G C | 240.25 | 7.26 | 302241.21 | 5.10 | 9878.44 | -27.59 | 158329.10 | 7.26 | 18.43 |
13. | Balmer Law. Inv. | 73.93 | 9.54 | 1641.04 | 5.14 | 62.93 | -0.59 | 641.57 | 9.21 | 17.81 |
14. | Gothi Plascon | 43.36 | 33.76 | 44.23 | 4.61 | 0.59 | -1.67 | 1.06 | -1.85 | 17.75 |
15. | Xchanging Sol. | 110.70 | 42.10 | 1233.20 | 28.91 | 9.82 | -28.99 | 44.46 | 2.77 | 11.94 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Multibase India | 351.10 | 29.70 | 443.09 | 15.10 | 4.29 | 113.43 | 18.42 | 13.28 | 11.64 |
17. | Oriental Carbon | 231.76 | 21.58 | 231.53 | 6.04 | 1.44 | -92.99 | 32.11 | 60.15 | 9.79 |
18. | PTC India | 148.02 | 9.01 | 4381.54 | 5.27 | 233.82 | 11.81 | 5127.99 | 1.15 | 9.64 |
19. | Jagran Prakashan | 83.85 | 11.25 | 1825.03 | 5.96 | 41.65 | 0.31 | 446.51 | -2.66 | 9.13 |
20. | India Grid Trust | 142.55 | 31.73 | 11896.63 | 5.26 | 98.73 | 165.57 | 835.78 | 16.70 | 7.08 |
21. | IL&FS Inv.Manag. | 10.99 | 90.11 | 345.12 | 6.37 | 1.59 | -40.00 | 5.20 | -55.29 | 6.80 |
22. | Fortis Malar | 60.90 | 114.14 | 69.79 | 0.09 | 105.03 | 0.00 | -100.00 | -3.29 | |
23. | Varanium Cloud | 16.20 | 0.80 | 65.64 | 9.26 | 87.68 | 196.22 | 395.15 | 260.90 |
Results per page