Relative Strength
Relative Strength
by Aksharmakota
111 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | Avg PAT 5Yrs Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 15114.75 | 72.55 | 49063.59 | 1.29 | 211.90 | 0.57 | 1135.16 | -0.28 | 112.44 | 83.69 | 65.28 | 604.58 |
2. | Lloyds Metals | 1135.00 | 40.43 | 59339.12 | 0.09 | 301.44 | 30.35 | 1364.43 | 25.03 | 78.27 | 13.74 | 5.77 | 462.40 |
3. | Esab India | 6103.90 | 55.33 | 9395.75 | 1.82 | 43.16 | 12.37 | 338.65 | 11.88 | 75.86 | 37.19 | 28.04 | 101.66 |
4. | Shilchar Tech. | 8344.60 | 59.03 | 6364.26 | 0.15 | 32.73 | 34.14 | 130.56 | 22.86 | 74.65 | 60.67 | 42.91 | 31.23 |
5. | TCS | 4170.30 | 31.33 | 1508851.04 | 1.32 | 11955.00 | 5.00 | 64259.00 | 7.65 | 64.28 | 43.27 | 32.92 | 38527.39 |
6. | Zen Technologies | 2493.05 | 111.08 | 22509.84 | 0.04 | 63.44 | 359.46 | 241.84 | 263.67 | 45.97 | 9.69 | 6.94 | 46.27 |
7. | Ganesh Housing | 1188.20 | 20.40 | 9908.05 | 0.93 | 158.48 | 84.26 | 237.22 | 45.22 | 45.01 | 24.39 | 19.01 | 81.80 |
8. | Apar Inds. | 9926.90 | 46.93 | 39874.68 | 0.51 | 193.38 | 11.21 | 4644.51 | 18.32 | 43.96 | 70.36 | 48.14 | 400.56 |
9. | CRISIL | 5752.50 | 62.83 | 42067.91 | 0.94 | 171.55 | 12.87 | 811.84 | 10.32 | 41.36 | 34.38 | 23.46 | 461.43 |
10. | C D S L | 1860.75 | 72.99 | 38889.68 | 0.51 | 161.96 | 48.79 | 322.26 | 55.45 | 40.18 | 9.86 | 7.75 | 262.19 |
11. | Electrotherm(I) | 1307.85 | 4.55 | 1666.57 | 0.00 | 59.47 | -31.32 | 813.68 | -17.41 | 40.16 | 102.01 | 46.67 | 70.60 |
12. | Oracle Fin.Serv. | 12247.55 | 42.61 | 106322.89 | 1.96 | 577.70 | 38.39 | 1673.90 | 15.88 | 39.54 | 112.57 | 66.60 | 1827.73 |
13. | Netweb Technol. | 2759.45 | 160.63 | 15554.14 | 0.07 | 25.72 | 69.88 | 251.06 | 73.17 | 38.43 | 10.81 | 4.56 | 31.48 |
14. | ITC | 464.65 | 28.29 | 581314.87 | 2.96 | 5054.43 | 1.95 | 20735.87 | 16.66 | 37.47 | 5.03 | 3.99 | 16682.56 |
15. | HBL Engineering | 652.65 | 52.27 | 18091.13 | 0.08 | 87.07 | 26.92 | 520.96 | -6.40 | 35.94 | 5.22 | 3.15 | 104.86 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Exp Qtr EPS Rs. | EPS Qtr Rs. | Avg PAT 5Yrs Rs.Cr. |
16. | Shakti Pumps | 921.25 | 33.67 | 11074.40 | 0.07 | 101.42 | 1636.64 | 634.59 | 315.36 | 31.40 | 25.39 | 8.44 | 58.43 |
17. | Polycab India | 7178.25 | 60.17 | 107975.00 | 0.42 | 445.21 | 3.35 | 5498.42 | 30.37 | 31.33 | 37.81 | 29.24 | 1088.19 |
18. | Safari Inds. | 2691.95 | 82.16 | 13159.87 | 0.10 | 29.66 | -25.40 | 457.79 | 23.72 | 31.02 | 11.46 | 6.07 | 68.04 |
19. | Vedant Fashions | 1299.05 | 78.32 | 31555.57 | 0.65 | 66.90 | 37.32 | 267.95 | 22.74 | 30.74 | 7.02 | 2.75 | 298.76 |
20. | HCL Technologies | 1911.35 | 30.82 | 518676.38 | 2.72 | 4237.00 | 10.52 | 28862.00 | 8.21 | 29.60 | 20.57 | 15.61 | 13114.75 |
21. | Piccadily Agro | 892.00 | 82.32 | 8415.06 | 0.00 | 24.64 | 121.78 | 184.92 | 62.05 | 29.59 | 3.91 | 2.61 | 35.41 |
22. | Clean Science | 1451.05 | 59.86 | 15419.47 | 0.34 | 58.75 | 12.57 | 238.13 | 31.48 | 29.57 | 7.28 | 5.53 | 221.20 |
23. | Praj Industries | 810.15 | 53.53 | 14891.62 | 0.74 | 53.83 | -13.69 | 816.19 | -7.50 | 29.29 | 4.00 | 2.93 | 160.73 |
24. | Godawari Power | 218.81 | 16.40 | 14637.84 | 0.46 | 159.39 | -38.21 | 1267.57 | -1.82 | 29.19 | 4.12 | 2.38 | 785.31 |
25. | United Spirits | 1544.80 | 78.16 | 112361.16 | 0.58 | 341.00 | 8.10 | 2844.00 | -0.87 | 27.87 | 6.13 | 4.69 | 845.37 |
Results per page