Second Salary
Market Cap below 500, price is above 50 and 200 dma, price near to 52 week high and above 52 week high.
by Dharmesh
390 results found: Showing page 9 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Up % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Sita Enterprises | 156.55 | 49.96 | 46.97 | 0.00 | -0.81 | -232.79 | -0.77 | -208.45 | 22.86 | 21.59 | 345.25 |
202. | Ajcon Global | 76.00 | 32.75 | 46.52 | 0.00 | 0.27 | -10.34 | 3.43 | -7.30 | 7.06 | 14.77 | 142.73 |
203. | Nanavati Venture | 99.20 | 73.54 | 46.33 | 0.00 | 0.03 | 107.69 | 3.49 | -69.68 | 1.82 | 10.02 | 176.32 |
204. | Focus Business | 99.00 | 93.09 | 45.61 | 0.10 | 0.17 | -26.09 | 10.67 | 3.89 | 16.08 | 6.14 | 66.19 |
205. | Ranjeet Mechatr. | 11.20 | 44.80 | 0.00 | -0.62 | -616.67 | 3.13 | -39.11 | 5.42 | 22.28 | 64.22 | |
206. | Sugal & Damani | 71.65 | 12.30 | 44.77 | 0.00 | 0.61 | 125.93 | 6.11 | 511.00 | 15.56 | 20.65 | 186.60 |
207. | Parshwanath Corp | 141.90 | 79.37 | 44.44 | 0.00 | 0.07 | -64.71 | 0.07 | -69.57 | 4.20 | 18.54 | 230.00 |
208. | Kratos Energy | 431.90 | 43.19 | 0.00 | -6.42 | -1525.00 | 0.00 | -8.58 | 0.00 | 40.66 | ||
209. | Yash Trad.& Fin. | 142.60 | 42.79 | 0.00 | -0.05 | 0.00 | 0.00 | -29.09 | 0.00 | 600.05 | ||
210. | Cargotrans Marit | 91.00 | 24.19 | 42.58 | 0.00 | 1.18 | -1.67 | 39.34 | 18.78 | 18.72 | 11.65 | 54.24 |
211. | Genus Prime | 27.80 | 41.49 | 0.00 | 0.00 | -100.00 | 0.06 | 20.00 | -2.80 | 20.73 | 72.56 | |
212. | Sr. Jayala. Auto | 91.73 | 41.08 | 0.00 | -0.05 | -101.45 | 2.28 | -26.34 | 6.84 | 1315.59 | ||
213. | Elitecon Inter. | 335.80 | 1.55 | 40.63 | 0.00 | 6.62 | 2858.33 | 48.40 | 392.37 | 15.60 | 16.53 | 2947.19 |
214. | Lerthai Finance | 570.10 | 42.91 | 39.91 | 0.00 | 0.02 | -50.00 | 0.00 | 9.94 | 9.34 | 72.76 | |
215. | Bombay Talkies | 7.25 | 39.15 | 0.00 | -0.02 | 33.33 | 0.04 | 300.00 | -3.64 | 12.01 | 83.54 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | Up % |
216. | Vilin Bio Med | 28.00 | 39.06 | 0.00 | 0.12 | -84.42 | 4.49 | -41.31 | 4.51 | 13.85 | 81.82 | |
217. | Ador Multi Prod. | 80.73 | 37.73 | 0.00 | -0.18 | -28.57 | 0.63 | -45.69 | -33.55 | 3.92 | 244.26 | |
218. | Triliance Poly | 72.95 | 372.75 | 37.27 | 0.00 | 0.09 | 550.00 | 0.00 | -3.79 | 23.20 | 417.74 | |
219. | Invigorated Bus. | 9.15 | 36.83 | 0.00 | -0.06 | 0.00 | 14.57 | 74.95 | ||||
220. | Clenon Enterpri | 42.64 | 36.74 | 0.00 | -0.52 | -642.86 | 0.00 | -4.38 | 0.00 | 205.44 | ||
221. | Nirav Commercial | 935.00 | 36.47 | 0.00 | -0.14 | 26.32 | 3.49 | 76.26 | 0.14 | 22.08 | 80.50 | |
222. | Tavernier Res. | 60.00 | 14.78 | 35.89 | 0.00 | 2.51 | 8466.67 | 0.00 | -0.58 | 5.51 | 95.12 | |
223. | Gujarat Hy-Spin | 21.30 | 33.66 | 35.68 | 0.00 | -0.30 | 74.79 | 45.37 | -6.14 | 4.31 | 14.80 | 136.67 |
224. | Marg Techno-Proj | 34.82 | 1741.00 | 34.82 | 0.00 | 0.16 | 60.00 | 1.39 | 2.21 | 8.01 | 10.37 | 58.27 |
225. | Benara Bearings | 19.50 | 34.53 | 0.00 | -1.55 | 65.48 | 6.02 | -31.98 | -2.39 | 20.02 | 39.48 |
Results per page