RISK FREE
FUNDAMENTAL STRONG
by rajat
37 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % | ROE 5Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1026.50 | 46.02 | 10700.91 | 0.10 | 93.89 | 88.79 | 476.52 | 74.40 | 84.91 | 176.28 | 66.26 |
2. | I R C T C | 751.85 | 48.76 | 60148.00 | 0.93 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 15.90 | 37.51 |
3. | Mazagon Dock | 2661.10 | 39.02 | 107343.45 | 0.55 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 15.25 | 23.99 |
4. | Apar Inds. | 5539.50 | 27.55 | 22251.24 | 0.92 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 18.82 | 22.11 |
5. | Action Const.Eq. | 1203.30 | 36.83 | 14329.28 | 0.17 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 | 21.37 | 20.67 |
6. | C D S L | 1330.90 | 50.10 | 27815.81 | 0.71 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 27.78 | 26.36 |
7. | Authum Invest | 1724.60 | 7.36 | 29291.49 | 0.06 | 545.18 | -9.63 | 617.66 | 26.08 | 39.34 | 40.64 | 30.10 |
8. | Lloyds Metals | 1280.60 | 46.18 | 67006.36 | 0.08 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.36 | 49.50 | 45.08 |
9. | Mahanagar Gas | 1279.60 | 11.95 | 12639.60 | 2.34 | 225.37 | -28.95 | 1757.58 | 12.04 | 36.60 | 17.38 | 23.12 |
10. | Tata Elxsi | 5612.50 | 44.53 | 34956.96 | 1.25 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 | 15.18 | 34.12 |
11. | Solar Industries | 12757.00 | 102.86 | 115438.16 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 21.20 | 27.53 |
12. | Persistent Sys | 5273.50 | 58.70 | 82187.50 | 0.49 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 21.62 | 23.09 |
13. | Polycab India | 5507.00 | 45.04 | 82840.37 | 0.54 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 18.49 | 20.70 |
14. | BLS Internat. | 371.55 | 33.71 | 15298.23 | 0.27 | 127.91 | 42.72 | 512.85 | 17.12 | 31.02 | 14.88 | 24.69 |
15. | Hexaware Tech. | 704.85 | 36.81 | 42833.36 | 0.82 | 320.70 | 65.40 | 3154.40 | 20.58 | 29.52 | 17.20 | 22.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 7Yrs % | ROE 5Yr % |
16. | Godawari Power | 196.40 | 16.25 | 13138.67 | 0.51 | 145.04 | -36.82 | 1297.60 | -0.86 | 29.19 | 17.14 | 29.16 |
17. | Dixon Technolog. | 16219.00 | 153.76 | 97697.89 | 0.03 | 216.23 | 77.51 | 10453.68 | 116.96 | 29.16 | 32.58 | 23.83 |
18. | Fine Organic | 4181.70 | 31.59 | 12821.08 | 0.24 | 89.01 | 27.78 | 521.51 | 22.49 | 29.04 | 14.06 | 29.59 |
19. | Indraprastha Gas | 178.20 | 16.62 | 24948.03 | 2.53 | 285.82 | -27.10 | 3759.06 | 5.70 | 28.76 | 20.41 | 20.55 |
20. | Coforge | 7390.00 | 64.54 | 49423.47 | 1.03 | 255.90 | -9.45 | 3318.20 | 42.82 | 28.60 | 18.47 | 23.00 |
21. | L&T Technology | 4256.10 | 35.67 | 45063.46 | 1.17 | 310.20 | -9.01 | 2982.40 | 17.53 | 28.34 | 16.12 | 24.53 |
22. | Gravita India | 1884.60 | 48.61 | 13909.94 | 0.28 | 78.06 | 29.30 | 996.42 | 31.49 | 27.86 | 25.22 | 34.46 |
23. | LTIMindtree | 4498.30 | 28.98 | 133278.12 | 1.44 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 26.56 | 26.95 |
24. | Newgen Software | 1055.65 | 50.99 | 14950.66 | 0.38 | 83.70 | 28.20 | 346.34 | 15.88 | 26.58 | 16.80 | 20.16 |
25. | Narayana Hrudaya | 1788.00 | 46.63 | 36539.71 | 0.22 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 | 15.07 | 23.63 |
Results per page