Altman Z Score
Altman Z Score > 3
by Muthu
3503 results found: Showing page 62 of 141
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
---|---|---|---|---|---|---|---|---|---|---|---|
1526. | Bright Outdoor | 464.85 | 32.24 | 676.30 | 0.11 | 9.14 | 117.62 | 57.21 | 38.72 | 15.14 | 8.97 |
1527. | Apollo Hospitals | 7045.00 | 77.33 | 101313.05 | 0.23 | 379.40 | 51.77 | 5526.90 | 13.94 | 15.11 | 10.53 |
1528. | Indian Hotels Co | 800.45 | 73.02 | 114061.92 | 0.22 | 632.53 | 28.85 | 2533.05 | 28.98 | 15.11 | 12.98 |
1529. | EPL Ltd | 194.50 | 20.93 | 6209.19 | 2.29 | 94.10 | 8.59 | 1014.30 | 4.02 | 15.09 | 5.01 |
1530. | Dynamic Services | 180.35 | 21.61 | 247.91 | 0.00 | 7.20 | 62.95 | 73.32 | 34.19 | 15.07 | 3.37 |
1531. | Shetron | 132.15 | 30.11 | 118.94 | 0.76 | 0.20 | -88.64 | 51.84 | 3.58 | 15.04 | 3.99 |
1532. | Krishana Phosch. | 278.98 | 28.50 | 1689.29 | 0.18 | 20.53 | 454.86 | 304.03 | 32.05 | 15.02 | 5.92 |
1533. | Ashok Leyland | 227.46 | 23.95 | 66806.12 | 2.18 | 819.67 | 37.61 | 11995.21 | 8.14 | 15.01 | 3.04 |
1534. | Faze Three | 500.35 | 41.85 | 1224.01 | 0.00 | 8.79 | -23.16 | 170.05 | 31.70 | 15.00 | 5.85 |
1535. | Wim Plast | 475.90 | 9.04 | 571.24 | 2.10 | 13.49 | 4.90 | 93.08 | 6.85 | 14.99 | 5.02 |
1536. | Rexnord Electr. | 99.04 | 22.72 | 131.33 | 0.00 | 0.79 | -38.28 | 23.87 | 5.76 | 14.98 | 4.37 |
1537. | Gujarat Hotels | 334.60 | 23.93 | 126.82 | 0.75 | 1.68 | 25.37 | 1.31 | 21.30 | 14.98 | 6.91 |
1538. | Interactive Fin | 21.41 | 5.17 | 14.83 | 0.00 | 0.35 | 75.00 | 1.29 | 95.45 | 14.98 | 4.62 |
1539. | Asahi India Glas | 727.85 | 54.37 | 17686.50 | 0.27 | 104.54 | 29.05 | 1124.30 | 7.73 | 14.97 | 6.49 |
1540. | Kirloskar Oil | 741.75 | 22.77 | 10772.34 | 0.81 | 67.89 | -39.07 | 1453.70 | 4.49 | 14.97 | 3.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Altman Z Scr |
1541. | Capital Trade Lk | 19.03 | 38.17 | 245.04 | 0.00 | 2.22 | -60.43 | 6.43 | -45.88 | 14.96 | 3.13 |
1542. | Maruti Interior | 125.90 | 70.67 | 190.11 | 0.00 | 1.62 | -31.36 | 18.20 | -7.19 | 14.95 | 9.22 |
1543. | Veeram Securit. | 9.15 | 20.24 | 69.21 | 0.55 | 0.72 | 67.44 | 3.71 | -34.68 | 14.93 | 6.69 |
1544. | Anmol India | 15.84 | 9.48 | 88.15 | 0.00 | 0.38 | -91.46 | 253.32 | -37.30 | 14.93 | 5.30 |
1545. | Saroja Pharma In | 38.00 | 21.22 | 15.28 | 0.00 | 0.34 | -32.00 | 18.72 | -11.36 | 14.93 | 3.74 |
1546. | Vibhor Steel | 153.02 | 23.51 | 287.51 | 0.00 | 3.43 | -20.42 | 247.25 | -1.50 | 14.93 | 5.09 |
1547. | Swasti Vinayaka | 5.35 | 22.40 | 48.15 | 0.00 | 0.72 | 7.46 | 9.82 | -9.07 | 14.92 | 4.57 |
1548. | 360 ONE | 983.90 | 35.74 | 38652.66 | 0.61 | 249.60 | 2.88 | 820.77 | 3.74 | 14.91 | 4.24 |
1549. | Ethos Ltd | 2599.10 | 67.32 | 6366.34 | 0.00 | 29.49 | 15.56 | 369.93 | 31.54 | 14.91 | 11.02 |
1550. | Ramsons Projects | 49.00 | 7.85 | 14.75 | 0.00 | 0.17 | 0.31 | 181.82 | 14.89 | 4.33 |
Results per page