Hero Price Screener
Hero Price Screener
by PRADEEP
3355 results found: Showing page 30 of 135
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1wk return % | 1mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
726. | BF Investment | 499.50 | 3.95 | 1881.31 | 0.00 | 6.99 | -87.93 | 9.26 | 2.32 | 10.63 | -5.24 | 2.76 |
727. | Annapurna Swadi. | 279.60 | 30.75 | 610.08 | 0.00 | 12.19 | 85.82 | 203.76 | 55.38 | 19.06 | -5.24 | 0.16 |
728. | Sanofi India | 6033.50 | 31.44 | 13903.06 | 1.94 | 91.30 | 22.41 | 514.90 | 9.74 | 49.16 | -5.23 | 5.38 |
729. | Ducol Organics | 123.10 | 38.11 | 200.09 | 0.41 | 2.64 | 45.86 | 38.58 | 2.69 | 8.64 | -5.23 | 0.61 |
730. | Bombay Dyeing | 132.79 | 31.97 | 2742.78 | 0.90 | 70.00 | 143.96 | 414.81 | 12.35 | 0.97 | -5.22 | 2.37 |
731. | Emami Paper | 92.26 | 11.27 | 555.38 | 1.73 | 1.70 | -95.68 | 454.31 | -11.83 | 12.20 | -5.22 | 10.07 |
732. | Veritas (India) | 397.85 | 7.68 | 1066.63 | 0.01 | 29.93 | -68.76 | 1642.46 | 24.06 | 8.15 | -5.22 | 3.62 |
733. | MIC Electronics | 57.99 | 24.91 | 1390.94 | 0.00 | 2.17 | -19.93 | 11.75 | -32.82 | 12.31 | -5.21 | 9.39 |
734. | Parag Milk Foods | 182.50 | 21.24 | 2174.72 | 0.27 | 36.07 | 5.59 | 884.72 | 10.47 | 10.94 | -5.21 | 22.11 |
735. | Gopal Snacks | 283.55 | 41.70 | 3528.72 | 0.35 | 5.32 | -70.26 | 393.57 | 7.07 | 32.00 | -5.21 | 7.16 |
736. | Ugro Capital | 182.97 | 11.84 | 1703.58 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 | -5.20 | 10.98 |
737. | Capital Trust | 89.15 | 92.92 | 150.53 | 0.00 | 0.06 | -89.09 | 24.79 | 30.27 | 8.16 | -5.20 | 0.46 |
738. | GP Petroleums | 40.15 | 8.24 | 204.24 | 0.00 | 6.67 | 3.09 | 135.88 | -12.31 | 11.95 | -5.19 | 8.08 |
739. | Anjani Portland | 129.06 | 375.82 | 0.00 | -20.66 | -246.71 | 105.31 | -36.93 | -2.44 | -5.18 | 22.82 | |
740. | HFCL | 81.20 | 32.00 | 11710.21 | 0.25 | 72.58 | -11.75 | 1011.95 | -1.97 | 13.26 | -5.18 | 2.65 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1wk return % | 1mth return % |
741. | KM Sugar Mills | 27.87 | 7.96 | 256.04 | 0.00 | 12.64 | 369.89 | 165.76 | 45.54 | 9.96 | -5.17 | 2.88 |
742. | DCM Shriram Inds | 174.60 | 13.13 | 1527.96 | 1.15 | 23.50 | -19.10 | 492.98 | 5.27 | 16.09 | -5.17 | 9.16 |
743. | Vdeal | 137.50 | 21.62 | 67.25 | 0.00 | 1.25 | 20.19 | 9.23 | 18.03 | 42.29 | -5.17 | 32.59 |
744. | Ent.Network | 136.66 | 78.15 | 652.56 | 1.10 | 9.26 | -61.74 | 158.90 | -1.06 | 5.86 | -5.16 | 9.48 |
745. | Maxposure | 57.00 | 14.47 | 129.63 | 0.00 | 4.81 | 79.48 | 28.06 | 39.19 | 23.24 | -5.16 | 1.15 |
746. | Emerald Tyre | 106.80 | 19.33 | 208.01 | 0.00 | 6.38 | 98.53 | 18.49 | -5.15 | 3.49 | ||
747. | Unique Organics | 149.45 | 8.45 | 88.97 | 0.00 | 3.02 | -7.93 | 60.60 | -12.99 | 38.07 | -5.14 | 2.68 |
748. | Nahar Indl. Ent. | 98.51 | 18.79 | 425.27 | 0.00 | 4.84 | 13.43 | 429.66 | 18.12 | 2.72 | -5.13 | 10.15 |
749. | AksharChem (I) | 224.05 | 179.68 | 0.22 | 1.19 | 260.61 | 90.69 | 20.47 | -3.85 | -5.13 | 4.50 | |
750. | JP Associates | 3.33 | 817.38 | 0.00 | -768.37 | -122.81 | 1491.07 | -9.96 | 3.15 | -5.13 | 6.73 |
Results per page