Companies with capital above 15
Como with growth 20%
176 results found: Showing page 2 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROIC % | Earnings Yield % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Birlasoft Ltd | 397.10 | 19.27 | 11034.50 | 1.64 | 116.94 | -27.39 | 1362.70 | 1.47 | 29.76 | 36.75 | 7.52 | 117.51 |
27. | Indian Energy Ex | 193.70 | 41.62 | 17272.02 | 1.54 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 62.25 | 3.20 | 12.31 |
28. | Comfort Comtrade | 34.07 | 2.14 | 34.14 | 1.47 | 1.12 | -90.88 | 1.13 | -45.41 | 54.68 | 36.02 | 64.14 | 57.89 |
29. | Intl. Conveyors | 76.10 | 5.68 | 482.34 | 1.45 | 20.00 | 3.57 | 26.09 | 15.70 | 23.80 | 42.88 | 21.98 | 52.48 |
30. | Prithvi Exchange | 174.65 | 12.79 | 144.08 | 1.43 | 0.70 | -83.53 | 716.40 | -36.79 | 46.13 | 45.99 | 13.43 | 60.66 |
31. | Nucleus Soft. | 874.60 | 15.55 | 2341.60 | 1.43 | 34.97 | -15.35 | 205.70 | 0.77 | 31.98 | 334.41 | 8.78 | 267.60 |
32. | Marico | 714.10 | 57.66 | 92511.52 | 1.33 | 406.00 | 4.18 | 2794.00 | 15.36 | 43.08 | 34.78 | 2.31 | 35.93 |
33. | IIFL Capital | 232.30 | 10.11 | 7200.28 | 1.31 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 42.21 | 26.98 | 80.89 |
34. | Cummins India | 2898.20 | 41.28 | 80338.15 | 1.29 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 32.23 | 3.19 | 233.65 |
35. | Axtel Industries | 465.05 | 40.44 | 751.26 | 1.29 | 3.26 | -65.97 | 40.41 | -24.87 | 40.73 | 42.89 | 3.66 | 75.95 |
36. | Ajanta Pharma | 2764.90 | 38.47 | 34536.91 | 1.29 | 232.88 | 10.88 | 1146.13 | 3.71 | 31.60 | 27.15 | 3.51 | 294.36 |
37. | SKP Securities | 118.40 | 6.91 | 80.62 | 1.27 | 1.67 | -44.33 | 8.90 | -0.89 | 30.32 | 26.47 | 27.30 | 70.51 |
38. | Emami | 634.45 | 35.14 | 27693.75 | 1.27 | 278.98 | 5.71 | 1049.48 | 5.34 | 31.72 | 42.56 | 3.25 | 60.22 |
39. | CRISIL | 4435.30 | 49.07 | 32435.38 | 1.25 | 224.69 | 6.93 | 912.91 | -0.53 | 35.60 | 65.70 | 2.71 | 350.72 |
40. | Wealth First Por | 975.10 | 19.71 | 1038.97 | 1.23 | 8.98 | 0.10 | 15.78 | 5.34 | 56.85 | 70.38 | 6.63 | 134.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROIC % | Earnings Yield % | B.V. Rs. |
41. | Tata Elxsi | 5782.00 | 45.89 | 36012.72 | 1.19 | 172.42 | -12.45 | 908.34 | 0.26 | 36.22 | 30.29 | 3.08 | 459.18 |
42. | Share India Sec. | 151.20 | 7.73 | 3299.53 | 1.19 | 82.21 | -29.14 | 342.20 | -8.44 | 38.31 | 29.51 | 40.15 | 103.46 |
43. | Volt.Transform. | 7598.05 | 23.89 | 7687.00 | 1.17 | 73.40 | -22.42 | 483.52 | 18.37 | 31.56 | 67.40 | 5.66 | 1401.20 |
44. | Praj Industries | 510.70 | 37.70 | 9387.27 | 1.17 | 41.11 | -41.63 | 853.03 | 2.95 | 29.29 | 32.60 | 3.74 | 70.69 |
45. | Tips Music | 643.95 | 49.40 | 8231.67 | 1.09 | 30.61 | 18.83 | 78.49 | 24.08 | 112.44 | 83.69 | 2.72 | 16.39 |
46. | Indrapr.Medical | 407.00 | 24.66 | 3731.08 | 1.08 | 32.81 | 11.45 | 324.93 | 6.03 | 38.35 | 26.03 | 5.92 | 57.21 |
47. | Kothari Petroche | 162.69 | 15.00 | 957.40 | 1.05 | 12.85 | -10.83 | 131.27 | 5.07 | 41.32 | 35.06 | 9.41 | 46.92 |
48. | Ganesh Housing | 1079.05 | 16.45 | 8997.91 | 1.00 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 32.62 | 8.25 | 207.57 |
49. | Coforge | 7538.30 | 65.87 | 50415.24 | 1.00 | 255.90 | -9.45 | 3318.20 | 42.82 | 28.60 | 26.16 | 2.59 | 894.19 |
50. | TAAL Enterprises | 2538.00 | 16.95 | 790.92 | 1.00 | 11.36 | 47.92 | 43.37 | -1.63 | 31.31 | 33.41 | 9.58 | 574.01 |
Results per page