Fast Growing Companies 2
YOY Quarterly profit growth > 40 and PEG Ratio > 5 and Return on equity 5years growth > 1.0 and Profit growth 5Years > 1.0
34 results found: Showing page 2 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | ROE 5Yr Var % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Sampann Utpadan | 32.66 | 41.30 | 159.41 | 0.00 | 1.86 | 266.07 | 34.84 | 65.12 | -1.51 | 11.01 | 5.72 |
| 27. | Sintercom India | 105.77 | 291.16 | 291.16 | 0.00 | 0.27 | 125.00 | 23.49 | 12.34 | 5.08 | 9.81 | 17.10 |
| 28. | SMS Pharma. | 320.70 | 37.02 | 3003.42 | 0.12 | 25.14 | 76.30 | 242.43 | 23.22 | 12.19 | 231.38 | 3.52 |
| 29. | South West Pinn. | 195.53 | 26.19 | 583.27 | 0.00 | 7.60 | 2351.61 | 62.42 | 128.23 | 11.71 | 8.29 | 6.54 |
| 30. | Titan Company | 3880.20 | 83.43 | 344478.79 | 0.28 | 1120.00 | 59.09 | 18725.00 | 28.84 | 19.14 | 5.70 | 6.14 |
| 31. | Vadilal Enterp. | 10000.00 | 231.18 | 860.00 | 0.02 | 10.69 | 179.11 | 264.39 | 7.48 | 20.03 | 7.14 | 25.70 |
| 32. | Wockhardt | 1341.20 | 397.21 | 21793.45 | 0.00 | 82.00 | 454.55 | 782.00 | -3.34 | 3.75 | 26.77 | 12.49 |
| 33. | Zuari Industries | 316.40 | 7.46 | 942.28 | 0.32 | 164.29 | 4046.85 | 241.17 | 1.64 | 2.82 | 15.22 | 13.97 |
| 34. | Zydus Lifesci. | 929.15 | 18.59 | 93494.23 | 1.18 | 1238.60 | 40.92 | 6123.20 | 16.92 | 24.31 | 9.84 | 8.47 |
Results per page