Halal Stocks
Halal Stocks for Trading
by Fareedkhan
1333 results found: Showing page 41 of 54
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001. | Sakar Healthcare | 288.21 | 42.45 | 632.60 | 0.00 | 4.53 | 120.77 | 43.42 | 16.63 | 7.31 | 74.15 | 23.94 |
1002. | DCX Systems | 288.70 | 61.49 | 3215.70 | 0.00 | 11.65 | -2.02 | 283.11 | 43.00 | 9.27 | 64.15 | 343.85 |
1003. | IRM Energy | 288.70 | 23.81 | 1185.41 | 0.49 | 10.10 | -57.53 | 250.75 | 10.90 | 15.44 | 195.02 | 37.81 |
1004. | Juniper Hotels | 289.10 | 105.19 | 6432.54 | 0.00 | 30.34 | 14347.62 | 216.14 | 7.02 | 6.63 | 1022.29 | 47.00 |
1005. | Usha Martin | 289.20 | 21.41 | 8813.14 | 0.97 | 92.26 | -14.18 | 860.54 | 7.96 | 22.08 | 459.28 | 601.83 |
1006. | Tilaknagar Inds. | 289.90 | 29.27 | 5613.46 | 0.17 | 53.93 | 23.21 | 340.43 | -9.63 | 22.00 | 94.36 | 445.19 |
1007. | Waaree Tech. | 290.00 | 312.27 | 0.00 | -3.03 | 45.01 | 4.64 | -69.17 | -34.46 | 17.66 | 0.00 | |
1008. | Solarium Green | 290.00 | 38.79 | 604.66 | 0.00 | 56.32 | 30.77 | 31.52 | ||||
1009. | Denta Water | 291.00 | 13.00 | 776.97 | 0.00 | 14.96 | 125.64 | 51.35 | 12.86 | 60.48 | 0.86 | 25.46 |
1010. | Shilp Gravures | 291.05 | 28.07 | 179.01 | 0.71 | -1.68 | -156.38 | 19.34 | 7.56 | 7.56 | 3.63 | 17.85 |
1011. | V-Marc India | 291.90 | 21.78 | 712.84 | 0.00 | 11.37 | 106.73 | 345.21 | 97.23 | 28.86 | 160.77 | 128.62 |
1012. | Bhudevi Infra | 292.85 | 57.19 | 134.40 | 0.00 | 0.88 | 158.82 | 2.99 | 84.57 | 67.95 | 2.73 | 0.00 |
1013. | De Neers Tools | 293.00 | 19.55 | 252.17 | 0.00 | 8.81 | 92.78 | 69.46 | 17.05 | 14.37 | 53.71 | 49.60 |
1014. | Omnitex Industri | 293.80 | 98.72 | 123.40 | 2.73 | -1.45 | -1573.91 | 0.14 | -76.27 | 1.38 | 0.00 | 0.00 |
1015. | Greenply Industr | 294.50 | 40.12 | 3677.53 | 0.17 | 16.60 | -42.98 | 648.77 | 8.17 | 12.40 | 515.46 | 323.31 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
1016. | VST Industries | 295.50 | 23.61 | 5019.42 | 4.62 | 53.00 | -39.91 | 349.24 | -6.88 | 20.90 | 0.00 | 64.06 |
1017. | DMCC Speciality | 296.25 | 35.43 | 738.84 | 0.33 | 7.88 | 2617.24 | 118.03 | 46.57 | 7.55 | 59.55 | 57.89 |
1018. | Genus Power | 296.55 | 45.03 | 9012.99 | 0.21 | 68.21 | 404.51 | 604.20 | 132.58 | 9.76 | 1173.25 | 927.87 |
1019. | Artificial Elect | 296.90 | 230.01 | 503.72 | 0.00 | 1.92 | 1820.00 | 17.29 | 2034.57 | 42.11 | 4.06 | 4.89 |
1020. | Ahm. Steelcraft | 297.20 | 75.13 | 448.53 | 0.00 | 5.69 | 4841.67 | 68.15 | 113483.33 | -18.10 | 0.00 | 15.41 |
1021. | Poddar Pigments | 298.20 | 11.98 | 316.39 | 1.33 | 4.95 | -30.67 | 90.39 | 0.34 | 12.23 | 0.00 | 65.66 |
1022. | Taneja Aerospace | 298.25 | 52.56 | 760.55 | 1.34 | 4.40 | 76.00 | 8.97 | 20.40 | 13.26 | 0.26 | 5.47 |
1023. | Suraj Estate | 298.30 | 14.09 | 1425.06 | 0.34 | 19.98 | 20.58 | 169.85 | 60.25 | 28.70 | 448.93 | 94.36 |
1024. | Megatherm | 298.50 | 25.06 | 562.39 | 0.00 | 9.31 | 22.66 | 147.95 | 0.73 | 27.03 | 33.58 | 34.43 |
1025. | Qualitek Labs | 299.00 | 74.41 | 298.39 | 0.00 | 1.71 | -14.93 | 20.93 | 67.57 | 17.30 | 14.85 | 10.82 |
Results per page