vivek trading with veiw - best stocks
top copanies
by Oliverds
94 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 14221.00 | 64.48 | 46162.41 | 1.37 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 0.00 | 676.23 |
2. | Colgate-Palmoliv | 2671.40 | 49.71 | 72658.24 | 1.80 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 0.04 | 1468.96 |
3. | Life Insurance | 791.20 | 11.63 | 500433.82 | 1.26 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 0.00 | 41467.75 |
4. | TCS | 3448.00 | 25.71 | 1247516.58 | 1.60 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 0.10 | 49006.00 |
5. | Coal India | 393.15 | 7.05 | 242287.66 | 6.49 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 0.08 | 36150.51 |
6. | Gillette India | 8167.00 | 56.15 | 26616.25 | 0.80 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 0.00 | 452.02 |
7. | Castrol India | 202.98 | 21.82 | 20077.21 | 4.19 | 271.39 | 12.17 | 1353.89 | 7.11 | 55.16 | 0.04 | 897.78 |
8. | I R C T C | 751.85 | 48.76 | 60148.00 | 0.93 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 0.01 | 1199.87 |
9. | Indian Energy Ex | 190.50 | 40.97 | 16986.75 | 1.57 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 0.01 | 397.75 |
10. | Glaxosmi. Pharma | 2802.70 | 55.59 | 47479.43 | 1.14 | 229.88 | 29.42 | 949.42 | 17.90 | 51.33 | 0.01 | 675.03 |
11. | Cams Services | 3938.10 | 45.07 | 19465.97 | 1.18 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 0.08 | 399.63 |
12. | Sanofi India | 6273.00 | 32.66 | 14446.72 | 1.87 | 91.30 | 22.41 | 514.90 | 9.74 | 49.16 | 0.02 | 459.90 |
13. | Motherson Wiring | 55.59 | 38.86 | 24576.94 | 1.44 | 139.98 | -16.61 | 2300.28 | 8.78 | 47.96 | 0.17 | 660.25 |
14. | CG Power & Ind | 633.10 | 103.32 | 96792.72 | 0.21 | 237.85 | 21.01 | 2515.68 | 27.13 | 46.63 | 0.01 | 1442.35 |
15. | Abbott India | 29705.00 | 47.30 | 63123.13 | 1.38 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 | 0.02 | 1284.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
16. | Page Industries | 44605.00 | 73.89 | 49751.85 | 1.57 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 0.14 | 621.03 |
17. | Ganesh Housing | 1080.40 | 16.50 | 9009.14 | 1.02 | 160.84 | 59.94 | 257.01 | 41.66 | 45.01 | 0.02 | 485.68 |
18. | Mazagon Dock | 2661.10 | 39.02 | 107343.45 | 0.55 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 0.00 | 2570.93 |
19. | Apar Inds. | 5539.50 | 27.55 | 22251.24 | 0.92 | 174.92 | -19.60 | 4716.42 | 17.66 | 43.96 | 0.13 | 850.21 |
20. | HDFC AMC | 4382.50 | 38.07 | 93694.82 | 1.60 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 0.00 | 2363.41 |
21. | Marico | 710.40 | 57.38 | 92032.15 | 1.34 | 406.00 | 4.18 | 2794.00 | 15.36 | 43.08 | 0.11 | 1613.00 |
22. | Action Const.Eq. | 1203.30 | 36.83 | 14329.28 | 0.17 | 111.68 | 26.56 | 875.11 | 16.20 | 42.30 | 0.08 | 365.69 |
23. | Akzo Nobel | 3568.20 | 37.80 | 16249.69 | 2.10 | 108.60 | -4.57 | 1050.50 | 1.72 | 42.29 | 0.05 | 435.10 |
24. | Oracle Fin.Serv. | 8604.00 | 31.41 | 74737.01 | 2.79 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 0.01 | 2295.80 |
25. | C D S L | 1330.90 | 50.10 | 27815.81 | 0.71 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 0.00 | 533.02 |
Results per page