Micro cap/small cap momentum stocks
Companies showing good momentum
by Farooq
73 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | 50 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sathlokhar | 558.00 | 34.80 | 1346.90 | 0.00 | 16.45 | 319.64 | 141.87 | 205.75 | 116.56 | 68.39 | 0.00 | 457.05 |
2. | Nisus Finance | 365.25 | 38.12 | 872.15 | 0.00 | 18.87 | 269.41 | 32.92 | 172.29 | 101.56 | 77.92 | 0.11 | 367.75 |
3. | Swaraj Engines | 4209.60 | 30.81 | 5113.60 | 2.26 | 45.42 | 29.11 | 454.16 | 29.41 | 56.58 | 40.65 | 0.00 | 3548.73 |
4. | Benares Hotels | 11968.70 | 40.12 | 1555.93 | 0.21 | 13.56 | 20.00 | 38.87 | 15.65 | 40.56 | 23.29 | 0.03 | 10963.51 |
5. | Infollion Resea. | 519.40 | 40.65 | 503.66 | 0.00 | 6.45 | 48.62 | 42.11 | 58.07 | 40.54 | 30.99 | 0.00 | 434.60 |
6. | Steelcast | 914.40 | 28.85 | 1850.75 | 0.79 | 19.21 | 10.28 | 101.81 | 12.73 | 39.95 | 31.11 | 0.00 | 903.94 |
7. | Indrapr.Medical | 424.95 | 25.77 | 3895.64 | 1.06 | 32.81 | 11.45 | 324.93 | 6.03 | 38.35 | 25.42 | 0.06 | 402.96 |
8. | Ajax Engineering | 692.70 | 35.11 | 7924.96 | 0.00 | 68.13 | 26.31 | 548.18 | 37.27 | 36.90 | 21.32 | 0.01 | 621.80 |
9. | Amic Forging | 1430.00 | 54.83 | 1614.24 | 0.00 | 22.72 | 219.10 | 63.67 | 23.58 | 36.37 | 36.02 | 0.04 | 1244.04 |
10. | MPS | 2500.90 | 32.77 | 4277.99 | 3.00 | 40.71 | 36.93 | 186.36 | 39.27 | 35.65 | 25.77 | 0.01 | 2525.44 |
11. | Aztec Fluids | 90.24 | 17.14 | 122.73 | 0.55 | 4.45 | 33.63 | 38.26 | 7.08 | 34.76 | 27.65 | 0.12 | 90.05 |
12. | RPG LifeScience. | 2315.70 | 40.09 | 3829.94 | 0.69 | 34.93 | 32.01 | 172.71 | 12.37 | 34.65 | 23.98 | 0.00 | 2211.48 |
13. | Tanfac Inds. | 3309.15 | 42.28 | 3300.88 | 0.21 | 34.80 | 245.24 | 178.18 | 102.98 | 33.21 | 33.14 | 0.13 | 3042.23 |
14. | Beta Drugs Ltd | 1857.05 | 45.72 | 1874.61 | 0.00 | 24.44 | 23.00 | 180.30 | 27.63 | 32.76 | 28.04 | 0.11 | 1797.50 |
15. | Fluidomat | 839.80 | 20.72 | 414.02 | 0.65 | 5.42 | 107.66 | 16.64 | 31.75 | 31.99 | 19.99 | 0.00 | 814.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | 50 DMA Rs. |
16. | Ecoplast | 648.20 | 24.37 | 223.92 | 0.46 | 2.12 | 14.59 | 33.39 | 17.57 | 31.98 | 10.67 | 0.02 | 615.80 |
17. | Styrenix Perfor. | 2879.20 | 22.18 | 5064.51 | 3.40 | 47.70 | 36.52 | 690.79 | 42.52 | 31.40 | 28.39 | 0.03 | 2687.76 |
18. | Vikram Thermo | 187.10 | 18.33 | 586.71 | 0.40 | 10.07 | 56.85 | 34.32 | 40.94 | 30.67 | 20.08 | 0.06 | 178.03 |
19. | U P Hotels | 1685.55 | 29.65 | 910.20 | 0.00 | 17.04 | 26.88 | 55.22 | 17.71 | 30.53 | 18.20 | 0.01 | 1634.35 |
20. | RNFI Services | 256.10 | 62.65 | 639.04 | 0.00 | 8.77 | 51.81 | 458.11 | -13.10 | 30.21 | 37.90 | 0.22 | 239.23 |
21. | Premier Polyfilm | 62.91 | 24.31 | 658.93 | 0.24 | 6.67 | 57.68 | 61.87 | 1.48 | 29.23 | 19.89 | 0.00 | 64.05 |
22. | Interarch Build. | 1720.80 | 28.97 | 2863.49 | 0.00 | 28.20 | 28.24 | 363.62 | 14.96 | 28.52 | 16.94 | 0.03 | 1579.09 |
23. | SRM Contractors | 361.25 | 22.23 | 828.86 | 0.00 | 16.00 | 310.26 | 150.44 | 73.52 | 28.07 | 33.99 | 0.16 | 336.88 |
24. | Gulf Oil Lubric. | 1228.80 | 17.02 | 6058.53 | 2.93 | 98.17 | 21.59 | 904.88 | 10.72 | 27.21 | 22.61 | 0.33 | 1154.82 |
25. | D.P. Abhushan | 1494.30 | 32.64 | 3386.15 | 0.00 | 37.34 | 123.46 | 1084.14 | 41.63 | 27.12 | 30.35 | 0.55 | 1476.13 |
Results per page