Dividends
Anzen IYEP Trust | 21 February 2023 | Final | 1.24 |
---|---|---|---|
Interise | 21 February 2023 | Final | 4.20 |
Sat Industries | 21 February 2023 | Interim | 5.00 |
Vishwaraj Sugar | 21 February 2023 | Interim | 5.00 |
Credent Global | 21 February 2023 | Interim | 5.00 |
ASM Technologies | 21 February 2023 | Interim 3 | 10.00 |
MRF | 21 February 2023 | Interim 2 | 30.00 |
AVT Natural Prod | 21 February 2023 | Interim | 40.00 |
Natco Pharma | 21 February 2023 | Interim 3 | 62.50 |
Akzo Nobel | 21 February 2023 | Interim | 250.00 |
Cummins India | 21 February 2023 | Interim | 600.00 |
Disa India | 21 February 2023 | Interim 1 | 1000.00 |
12 dividends