Dividends
TCS | 18 January 2006 | Interim 3 | 300.00 |
---|---|---|---|
Marico | 27 January 2006 | Interim 3 | 16.00 |
Patel Engineerin | 25 January 2006 | Interim 2 | 50.00 |
GAIL (India) | 16 January 2006 | Interim | 60.00 |
Gandhi Spl. Tube | 30 January 2006 | Interim | 40.00 |
BEML Ltd | 20 January 2006 | Interim | 30.00 |
MRO-TEK Realty | 31 January 2006 | Interim | 25.00 |
Rish.Digh.Steel | 27 January 2006 | Interim | 10.00 |
Mawana Sugars | 19 January 2006 | Interim | 10.00 |
Basant Agro Tech | 20 January 2006 | Interim | 6.00 |
NLC India | 4 January 2006 | Interim | 6.00 |
Rajeswari Infra. | 9 January 2006 | Interim | 5.00 |
MIRC Electronics | 16 January 2006 | Final | 60.00 |
Walchan. Inds. | 6 January 2006 | Final | 30.00 |
14 dividends