Dividends
Mayur Leather | 5 April 2016 | Interim | 5.00 |
---|---|---|---|
Birlasoft Ltd | 6 April 2016 | Interim | 55.00 |
Pix Transmission | 6 April 2016 | Interim | 10.00 |
India Nipp.Elec. | 6 April 2016 | Interim 2 | 50.00 |
Centum Electron | 6 April 2016 | Interim 2 | 20.00 |
Colgate-Palmoliv | 6 April 2016 | Interim 3 | 300.00 |
Hindustan Zinc | 6 April 2016 | Special | 1200.00 |
United Nilgiri | 7 April 2016 | Interim | 10.00 |
Fredun Pharma | 11 April 2016 | Interim | 6.00 |
Mindtree | 11 April 2016 | Interim 4 | 20.00 |
KSB | 12 April 2016 | Final | 55.00 |
DIC India | 12 April 2016 | Final | 40.00 |
Sanofi India | 13 April 2016 | Final | 250.00 |
A B B | 13 April 2016 | Final | 185.00 |
Schaeffler India | 13 April 2016 | Final | 100.00 |
Sanofi India | 13 April 2016 | Special | 140.00 |
Sanofi India | 13 April 2016 | Special | 80.00 |
Foseco India | 21 April 2016 | Final | 70.00 |
P & G Health Ltd | 22 April 2016 | Final | 75.00 |
Vesuvius India | 26 April 2016 | Final | 62.50 |
Huhtamaki India | 27 April 2016 | Final | 140.00 |
Castrol India | 27 April 2016 | Final | 100.00 |
CRISIL | 28 April 2016 | Interim | 500.00 |
23 dividends