Nifty Smallcap 250
₹ 15,184
-1.35%
25 Mar
- close price
About
Nifty Smallcap 250 represents the balance 250 companies (companies ranked 251-500) from Nifty 500. This index intends to measure
the performance of small market capitalisation companies
[
edit about
]
[
add key points
]
- Market Cap ₹ 38,16,733 Cr.
- Current Price ₹ 15,184
- High / Low ₹ 18,688 / 13,428
- P/E 28.8
- Price to Book value 3.50
- Dividend Yield 0.96 %
- CAGR 1Yr 7.16 %
- CAGR 5Yr 37.9 %
- CAGR 10Yr %
Companies in Nifty Smallcp250
250 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Blue Star | 2198.50 | 82.53 | 45204.41 | 0.32 | 132.46 | 22.72 | 2807.36 | 25.26 | 25.51 |
2. | UCO Bank | 36.54 | 18.84 | 43687.07 | 0.77 | 638.83 | 27.05 | 6219.96 | 12.03 | 5.34 |
3. | Glenmark Pharma. | 1480.75 | 41785.01 | 0.17 | 348.03 | 193.32 | 3387.55 | 35.14 | 12.34 | |
4. | GE Vernova T&D | 1594.00 | 83.61 | 40814.37 | 0.13 | 142.68 | 189.12 | 1073.65 | 27.97 | 23.14 |
5. | Central Bank | 44.69 | 10.64 | 38795.12 | 0.00 | 966.05 | 31.17 | 8541.83 | 8.93 | 5.29 |
6. | 360 ONE | 977.80 | 35.90 | 38420.35 | 1.69 | 276.47 | 43.91 | 759.83 | 20.65 | 14.47 |
7. | Motil.Oswal.Fin. | 623.25 | 11.35 | 37352.23 | 0.80 | 566.00 | -14.45 | 1998.63 | 11.58 | 20.69 |
8. | Chola Financial | 1826.30 | 16.54 | 34293.80 | 0.03 | 1092.90 | 4.08 | 8489.09 | 24.94 | 10.72 |
9. | Narayana Hrudaya | 1647.20 | 42.96 | 33662.31 | 0.24 | 193.06 | 2.62 | 1366.68 | 13.55 | 26.54 |
10. | Natl. Aluminium | 180.66 | 8.41 | 33180.59 | 4.43 | 1582.90 | 224.05 | 4662.22 | 39.27 | 16.95 |
11. | Laurus Labs | 615.15 | 166.13 | 33172.12 | 0.13 | 92.94 | 298.88 | 1415.05 | 18.42 | 6.60 |
12. | Godfrey Phillips | 6230.60 | 30.94 | 32395.33 | 0.90 | 315.84 | 48.74 | 1895.52 | 27.43 | 22.17 |
13. | Kaynes Tech | 4882.70 | 120.81 | 31254.54 | 0.00 | 66.46 | 47.07 | 661.18 | 29.82 | 14.53 |
14. | Radico Khaitan | 2332.30 | 100.26 | 31206.84 | 0.13 | 95.98 | 29.97 | 1294.24 | 11.48 | 13.16 |
15. | Piramal Pharma | 226.72 | 572.63 | 30057.36 | 0.05 | 3.68 | -59.16 | 2204.22 | 12.54 | 5.49 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Suven Pharma | 1151.25 | 105.04 | 29306.79 | 0.00 | 83.29 | 77.28 | 307.15 | 39.73 | 18.78 |
17. | Aegis Logistics | 783.05 | 47.55 | 27485.06 | 0.83 | 159.52 | -4.52 | 1706.99 | -8.88 | 14.74 |
18. | J B Chemicals & | 1730.40 | 42.09 | 26938.38 | 0.71 | 162.49 | 21.65 | 963.49 | 14.09 | 24.55 |
19. | Go Digit General | 291.30 | 74.27 | 26886.58 | 0.00 | 118.52 | 176.46 | 2436.38 | 6.60 | 6.62 |
20. | Multi Comm. Exc. | 5156.15 | 51.31 | 26295.52 | 0.15 | 160.04 | 3091.40 | 301.38 | 57.35 | 7.15 |
21. | Sumitomo Chemi. | 526.65 | 51.26 | 26287.51 | 0.17 | 84.31 | 53.43 | 622.43 | 15.17 | 20.83 |
22. | Gillette India | 7964.05 | 54.75 | 25954.84 | 0.82 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 |
23. | Krishna Institu. | 638.20 | 73.34 | 25536.87 | 0.00 | 92.50 | 23.47 | 772.40 | 27.49 | 16.87 |
24. | C D S L | 1210.40 | 45.57 | 25297.36 | 0.78 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 |
25. | ITI | 261.13 | 25091.64 | 0.00 | -67.12 | 34.00 | 1034.54 | 299.68 | -8.43 | |
Median: 250 Co. | 644.1 | 36.61 | 13600.35 | 0.49 | 93.55 | 8.96 | 1065.6 | 10.84 | 16.55 |
Results per page