52 weeks High and rsi above 50
52 WEEK HIGH MOMENTUM TRADING STOCKS
by SURYA KANT
119 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 441.60 | 27.61 | 1047.12 | 3.51 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 50.71 |
2. | P & G Hygiene | 14221.00 | 64.48 | 46162.41 | 1.37 | 268.59 | 17.34 | 1247.63 | 10.08 | 112.44 | 56.78 |
3. | Shilchar Tech. | 6677.45 | 34.68 | 5092.76 | 0.19 | 55.36 | 121.26 | 231.86 | 119.92 | 71.10 | 63.60 |
4. | Z-Tech | 610.00 | 56.57 | 780.63 | 0.00 | 5.75 | 442.45 | 24.14 | 52.50 | 63.59 | 54.06 |
5. | Hindustan Zinc | 445.00 | 18.18 | 188026.70 | 6.52 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 52.74 |
6. | I R C T C | 751.85 | 48.76 | 60148.00 | 0.93 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 53.92 |
7. | Britannia Inds. | 5420.50 | 60.09 | 130562.66 | 1.36 | 582.30 | 4.28 | 4592.61 | 7.90 | 48.92 | 66.15 |
8. | Dynacons Sys. | 1099.00 | 20.40 | 1398.51 | 0.05 | 18.31 | 40.20 | 308.92 | 36.24 | 44.24 | 52.40 |
9. | DDev Plastiks | 271.75 | 14.40 | 2811.98 | 0.55 | 46.60 | 16.30 | 660.75 | 19.37 | 41.94 | 51.55 |
10. | Benares Hotels | 11755.60 | 39.41 | 1528.23 | 0.21 | 13.56 | 20.00 | 38.87 | 15.65 | 40.56 | 58.03 |
11. | Ganesh Infra. | 207.60 | 22.14 | 886.90 | 0.00 | 11.62 | 194.18 | 158.64 | 210.75 | 38.71 | 80.29 |
12. | Integ. Industrie | 28.97 | 13.13 | 674.53 | 0.00 | 16.50 | 45.05 | 198.75 | 58.03 | 35.79 | 67.14 |
13. | Waaree Energies | 2676.50 | 41.11 | 76891.35 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 61.46 |
14. | Transrail Light | 504.35 | 29.43 | 6771.20 | 0.00 | 93.24 | 91.89 | 1357.56 | 62.13 | 35.02 | 53.31 |
15. | Bharat Electron | 297.60 | 43.59 | 217539.02 | 0.74 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 56.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
16. | Indo Tech.Trans. | 2491.90 | 38.65 | 2646.40 | 0.00 | 19.27 | 80.43 | 177.34 | 27.15 | 34.49 | 57.68 |
17. | Tanfac Inds. | 3487.65 | 44.56 | 3478.93 | 0.20 | 34.80 | 245.24 | 178.18 | 102.98 | 33.21 | 68.18 |
18. | Mamata Machinery | 377.95 | 25.75 | 930.05 | 0.00 | 8.77 | 5.92 | 73.44 | 42.82 | 33.01 | 52.75 |
19. | Rajoo Engineers | 163.46 | 70.33 | 2680.94 | 0.11 | 15.31 | 116.24 | 89.90 | 70.65 | 32.83 | 76.14 |
20. | Solar Industries | 12757.00 | 102.86 | 115438.16 | 0.07 | 337.50 | 54.86 | 1973.08 | 38.06 | 32.47 | 70.88 |
21. | Innovana Think. | 332.80 | 16.53 | 682.24 | 0.00 | 11.83 | 3.45 | 28.92 | 12.14 | 32.22 | 50.35 |
22. | NBCC | 95.49 | 45.55 | 25782.30 | 0.56 | 142.43 | 8.94 | 2826.96 | 16.65 | 31.99 | 61.19 |
23. | Emami | 619.80 | 34.36 | 27054.27 | 1.29 | 278.98 | 5.71 | 1049.48 | 5.34 | 31.72 | 57.27 |
24. | Polycab India | 5507.00 | 45.04 | 82840.37 | 0.54 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 59.03 |
25. | Cigniti Tech. | 1345.80 | 21.82 | 3687.08 | 0.22 | 63.57 | 32.33 | 516.40 | 10.34 | 31.17 | 53.85 |
Results per page