Dividends
Ugar Sugar Works | 1 September 2022 | Final | 25.00 |
---|---|---|---|
Tamboli Industri | 1 September 2022 | Final | 10.00 |
Surya Roshni | 1 September 2022 | Final | 40.00 |
Suraj Products | 1 September 2022 | Final | 11.00 |
Supriya Lifesci. | 1 September 2022 | Final | 30.00 |
Supershakti Met. | 1 September 2022 | Final | 10.00 |
Pilani Invest. | 1 September 2022 | Final | 150.00 |
NBCC | 1 September 2022 | Final | 50.00 |
Lakshmi Mills | 1 September 2022 | Final | 25.00 |
Kanchi Karpooram | 1 September 2022 | Final | 25.00 |
Indiamart Inter. | 1 September 2022 | Final | 20.00 |
Guj.St.Petronet | 1 September 2022 | Final | 20.00 |
GIC Housing Fin | 1 September 2022 | Final | 45.00 |
Bannari Amm.Sug. | 1 September 2022 | Final | 100.00 |
B & A | 1 September 2022 | Final | 20.00 |
Aartech Solonics | 1 September 2022 | Final | 5.00 |
Aaron Industries | 1 September 2022 | Final | 8.00 |
Power Fin.Corpn. | 1 September 2022 | Interim | 22.50 |
18 dividends